Unknown entries from news log file:
First 50 / 14552 lines (0.3%)
Nov 29 10:21:28 services innd: SERVER perl filter not defined
Nov 29 10:33:09 services nnrpd[77466]: OVDB: Program version 4.7 doesn't match environment version 0.3
Nov 29 10:33:09 services nnrpd[77466]: OVDB: OVDBenv->open: DB_VERSION_MISMATCH: Database environment version mismatch
Nov 29 10:33:09 services nnrpd[77466]: cant open overview No such file or directory
Nov 29 10:33:16 services nnrpd[79477]: OVDB: Program version 4.7 doesn't match environment version 0.3
Nov 29 10:33:16 services nnrpd[79477]: OVDB: OVDBenv->open: DB_VERSION_MISMATCH: Database environment version mismatch
Nov 29 10:33:16 services nnrpd[79477]: cant open overview No such file or directory
Nov 29 10:33:19 services nnrpd[79478]: OVDB: Program version 4.7 doesn't match environment version 0.3
Nov 29 10:33:19 services nnrpd[79478]: OVDB: OVDBenv->open: DB_VERSION_MISMATCH: Database environment version mismatch
Nov 29 10:33:19 services nnrpd[79478]: cant open overview No such file or directory
Nov 29 10:33:29 services nnrpd[79482]: OVDB: Program version 4.7 doesn't match environment version 0.3
Nov 29 10:33:29 services nnrpd[79482]: OVDB: OVDBenv->open: DB_VERSION_MISMATCH: Database environment version mismatch
Nov 29 10:33:29 services nnrpd[79482]: cant open overview No such file or directory
Nov 29 10:33:29 services nnrpd[79483]: OVDB: Program version 4.7 doesn't match environment version 0.3
Nov 29 10:33:29 services nnrpd[79484]: OVDB: Program version 4.7 doesn't match environment version 0.3
Nov 29 10:33:29 services nnrpd[79483]: OVDB: OVDBenv->open: DB_VERSION_MISMATCH: Database environment version mismatch
Nov 29 10:33:29 services nnrpd[79484]: OVDB: OVDBenv->open: DB_VERSION_MISMATCH: Database environment version mismatch
Nov 29 10:33:29 services nnrpd[79483]: cant open overview No such file or directory
Nov 29 10:33:29 services nnrpd[79484]: cant open overview No such file or directory
Nov 29 10:33:29 services nnrpd[79485]: OVDB: Program version 4.7 doesn't match environment version 0.3
Nov 29 10:33:29 services nnrpd[79485]: OVDB: OVDBenv->open: DB_VERSION_MISMATCH: Database environment version mismatch
Nov 29 10:33:29 services nnrpd[79485]: cant open overview No such file or directory
Nov 29 10:33:37 services nnrpd[79486]: OVDB: Program version 4.7 doesn't match environment version 0.3
Nov 29 10:33:37 services nnrpd[79486]: OVDB: OVDBenv->open: DB_VERSION_MISMATCH: Database environment version mismatch
Nov 29 10:33:37 services nnrpd[79486]: cant open overview No such file or directory
Nov 29 10:33:38 services nnrpd[79487]: OVDB: Program version 4.7 doesn't match environment version 0.3
Nov 29 10:33:38 services nnrpd[79487]: OVDB: OVDBenv->open: DB_VERSION_MISMATCH: Database environment version mismatch
Nov 29 10:33:38 services nnrpd[79487]: cant open overview No such file or directory
Nov 29 10:33:39 services nnrpd[79488]: OVDB: Program version 4.7 doesn't match environment version 0.3
Nov 29 10:33:39 services nnrpd[79488]: OVDB: OVDBenv->open: DB_VERSION_MISMATCH: Database environment version mismatch
Nov 29 10:33:39 services nnrpd[79488]: cant open overview No such file or directory
Nov 29 10:33:44 services nnrpd[79489]: OVDB: Program version 4.7 doesn't match environment version 0.3
Nov 29 10:33:44 services nnrpd[79489]: OVDB: OVDBenv->open: DB_VERSION_MISMATCH: Database environment version mismatch
Nov 29 10:33:44 services nnrpd[79489]: cant open overview No such file or directory
Nov 29 10:33:49 services nnrpd[79490]: OVDB: Program version 4.7 doesn't match environment version 0.3
Nov 29 10:33:49 services nnrpd[79490]: OVDB: OVDBenv->open: DB_VERSION_MISMATCH: Database environment version mismatch
Nov 29 10:33:49 services nnrpd[79490]: cant open overview No such file or directory
Nov 29 10:33:49 services nnrpd[79491]: OVDB: Program version 4.7 doesn't match environment version 0.3
Nov 29 10:33:49 services nnrpd[79491]: OVDB: OVDBenv->open: DB_VERSION_MISMATCH: Database environment version mismatch
Nov 29 10:33:49 services nnrpd[79491]: cant open overview No such file or directory
Nov 29 10:33:49 services nnrpd[79493]: OVDB: Program version 4.7 doesn't match environment version 0.3
Nov 29 10:33:49 services nnrpd[79493]: OVDB: OVDBenv->open: DB_VERSION_MISMATCH: Database environment version mismatch
Nov 29 10:33:49 services nnrpd[79493]: cant open overview No such file or directory
Nov 29 10:33:49 services nnrpd[79492]: OVDB: Program version 4.7 doesn't match environment version 0.3
Nov 29 10:33:49 services nnrpd[79492]: OVDB: OVDBenv->open: DB_VERSION_MISMATCH: Database environment version mismatch
Nov 29 10:33:49 services nnrpd[79492]: cant open overview No such file or directory
Nov 29 10:34:01 services nnrpd[79509]: OVDB: Program version 4.7 doesn't match environment version 0.3
Nov 29 10:34:01 services nnrpd[79511]: OVDB: Program version 4.7 doesn't match environment version 0.3
Nov 29 10:34:01 services nnrpd[79509]: OVDB: OVDBenv->open: DB_VERSION_MISMATCH: Database environment version mismatch
Nov 29 10:34:01 services nnrpd[79511]: OVDB: OVDBenv->open: DB_VERSION_MISMATCH: Database environment version mismatch
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innfeed | 756037 | 45.1% | 96.0 MB | 31.5% |
| inn | 605445 | 36.1% | 174.3 MB | 57.2% |
| nnrpd | 195166 | 11.7% | 20.7 MB | 6.8% |
| innd | 111852 | 6.7% | 12.6 MB | 4.1% |
| nocem | 2438 | 0.1% | 374.4 KB | 0.1% |
| controlchan | 2336 | 0.1% | 337.1 KB | 0.1% |
| cnfsstat | 1848 | 0.1% | 327.7 KB | 0.1% |
| rnews | 3 | 0.0% | 0.2 KB | 0.0% |
| ovdb_monitor | 3 | 0.0% | 0.3 KB | 0.0% |
| TOTAL: 9 | 1675128 | 100.0% | 304.6 MB | 100.0% |
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 5431744 | 66.0% |
| Negative hits | 1803609 | 21.9% |
| Cache misses | 729772 | 8.9% |
| Do not exist | 263370 | 3.2% |
| TOTAL: 4 | 8228495 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:50.397 | 0.1% | 9331 | 0.000 | 5.401 | 653.000 |
| article cleanup | 00:00:11.563 | 0.0% | 571742 | 0.000 | 0.020 | 0.215 |
| article logging | 00:00:06.516 | 0.0% | 594036 | 0.000 | 0.011 | 0.415 |
| article parse | 00:00:26.020 | 0.0% | 4088408 | 0.000 | 0.006 | 0.036 |
| article write | 00:04:51.144 | 0.5% | 197117 | 0.000 | 1.477 | 92.966 |
| artlog/artcncl | 00:00:00.065 | 0.0% | 8786 | 0.000 | 0.007 | 1.000 |
| artlog/artparse | 00:00:00.014 | 0.0% | 1268 | 0.000 | 0.011 | 0.500 |
| data move | 00:00:28.660 | 0.1% | 6763001 | 0.000 | 0.004 | 0.025 |
| hisgrep/artcncl | 00:00:14.210 | 0.0% | 3400 | 0.000 | 4.179 | 79.000 |
| hishave/artcncl | 00:00:03.526 | 0.0% | 9331 | 0.000 | 0.378 | 25.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:06:18.787 | 0.7% | 8263098 | 0.000 | 0.046 | 3.235 |
| history sync | 00:00:05.184 | 0.0% | 211 | 0.000 | 24.569 | 658.000 |
| history write | 00:20:37.141 | 2.2% | 249818 | 0.198 | 4.952 | 133.330 |
| hiswrite/artcncl | 00:00:31.824 | 0.1% | 5931 | 0.000 | 5.366 | 638.000 |
| idle | 07:53:33.375 | 49.9% | 6027730 | 0.000 | 4.714 | 24.618 |
| nntp read | 00:01:15.123 | 0.1% | 7161249 | 0.002 | 0.010 | 0.161 |
| overview write | 00:24:53.619 | 2.6% | 197117 | 0.065 | 7.577 | 152.016 |
| perl filter | 00:11:03.192 | 1.2% | 249609 | 0.000 | 2.657 | 20.202 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:29.777 | 0.1% | 393828 | 0.005 | 0.076 | 2.164 |
| TOTAL: 15:49:16.286 | 09:06:00.137 | 57.5% | - | - | - | - |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:01.195 | 0.0% | 289612 | 0.000 | 0.004 | 0.077 |
| article prepare | 00:00:01.733 | 0.0% | 1064340 | 0.000 | 0.002 | 0.022 |
| article read | 00:03:12.049 | 0.3% | 110845 | 0.000 | 1.733 | 14.125 |
| backlog stats | 00:00:24.402 | 0.0% | 4070985 | 0.000 | 0.006 | 1.000 |
| callbacks | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:24.817 | 0.0% | 3350414 | 0.000 | 0.007 | 0.333 |
| data write | 00:03:54.202 | 0.3% | 5054626 | 0.000 | 0.046 | 0.577 |
| idle | 18:28:11.590 | 97.4% | 4070985 | 0.000 | 16.333 | 25053.000 |
| status file | 00:01:02.594 | 0.1% | 29327 | 0.000 | 2.134 | 75.000 |
| TOTAL: 18:57:23.871 | 18:37:12.582 | 98.2% | - | - | - | - |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:46.407 | 0.0% | 62081 | 0.000 | 0.748 | 0.000 |
| idle | 159:56:20.081 | 94.2% | 283294 | 0.000 | 2032.447 | 305974.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:07:29.994 | 0.1% | 1720415 | 0.000 | 0.262 | 0.000 |
| readart | 00:00:08.216 | 0.0% | 493 | 0.000 | 16.665 | 0.000 |
| TOTAL: 169:46:13.538 | 160:04:44.698 | 94.3% | - | - | - | - |
| Command | Number |
|---|---|
| flushlogs | 1 |
| paused | 12 |
| reload | 1 |
| shutdown | 8 |
| throttle | 4 |
| TOTAL: 5 | 26 |
| Group | Mode |
|---|---|
| 3dfx.d3d | y |
| 3dfx.d3d.drivers | y |
| 3dfx.d3d.drivers.diamond | y |
| 3dfx.d3d.drivers.orchid | y |
| 3dfx.developer | y |
| 3dfx.developer.linux | y |
| 3dfx.discussion | y |
| 3dfx.events | y |
| 3dfx.fxt1 | y |
| 3dfx.game | y |
| 3dfx.game.discussion | y |
| 3dfx.game.glquake | y |
| 3dfx.game.request | y |
| 3dfx.game.requests | y |
| 3dfx.game.s | y |
| 3dfx.game.titles | y |
| 3dfx.game.titles.glquake | y |
| 3dfx.games | y |
| 3dfx.games.glquake | y |
| 3dfx.games.support | y |
| 3dfx.games.titles | y |
| 3dfx.glide | y |
| 3dfx.glide.linue | y |
| 3dfx.glide.linux | y |
| 3dfx.linux.apps.other | y |
| 3dfx.linux.dev.glide | y |
| 3dfx.linux.dev.opengl | y |
| 3dfx.oem | y |
| 3dfx.oem.products | y |
| 3dfx.oem.products.canopus | y |
| 3dfx.oem.products.canopus.pure3d | y |
| 3dfx.oem.products.canopus.real3d | y |
| 3dfx.oem.products.diamond | y |
| 3dfx.oem.products.diamond.monster3d | y |
| 3dfx.oem.products.hercules | y |
| 3dfx.oem.products.hercules.stingray128-3d | y |
| 3dfx.oem.products.intergraph.i3dv | y |
| 3dfx.oem.products.jazz | y |
| 3dfx.oem.products.jazz.adrenaline_rush | y |
| 3dfx.oem.products.orchid | y |
| 3dfx.oem.products.orchid.righteous3d | y |
| 3dfx.oem.products.quantum3d.obsidian | y |
| 3dfx.oem.products.r | y |
| 3dfx.oem.products.realvision | y |
| 3dfx.oem.products.realvision.flash3d | y |
| 3dfx.oem.products.skywell.magic3d | y |
| 3dfx.oem.products.techworks | y |
| 3dfx.oem.products.techworks.power3d | y |
| 3dfx.opengl | y |
| 3dfx.products | y |
| 3dfx.products.3dfx.oem | y |
| 3dfx.products.voodoo2 | y |
| 3dfx.products.voodoo3 | y |
| 3dfx.products.voodoobanshee | y |
| 3dfx.products.voodoographics | y |
| 3dfx.products.voodoorush | y |
| 3dfx.support | y |
| 3dfx.test | y |
| 3dfx.users.voodoobanshee | y |
| 3dfx.voodoo2 | y |
| a.b.bloaf | y |
| adobe.LicenseMangager.ALM | y |
| adobe.acrobat.capture | y |
| adobe.acrobat.com.adobe_air | y |
| adobe.acrobat.com.buzzword | y |
| adobe.acrobat.com.connectnow | y |
| adobe.acrobat.com.convert_to_pdf | y |
| adobe.acrobat.com.de.adobe_air | y |
| adobe.acrobat.com.de.allgemeines | y |
| adobe.acrobat.com.de.buzzword | y |
| adobe.acrobat.com.de.connectnow | y |
| adobe.acrobat.com.de.pdf_konvertierung | y |
| adobe.acrobat.com.de.speichern_von_dateien | y |
| adobe.acrobat.com.de.versand_und_freigabe | y |
| adobe.acrobat.com.developers.document_services | y |
| adobe.acrobat.com.developers.getting_started | y |
| adobe.acrobat.com.developers.suggestion_box | y |
| adobe.acrobat.com.fr.adobe_air | y |
| adobe.acrobat.com.fr.buzzword | y |
| adobe.acrobat.com.fr.connectnow | y |
| adobe.acrobat.com.fr.envoi_et_partage_de_fichiers | y |
| adobe.acrobat.com.fr.generalites | y |
| adobe.acrobat.com.fr.pdf_conversion | y |
| adobe.acrobat.com.fr.stockage_des_fichiers | y |
| adobe.acrobat.com.general_discussion | y |
| adobe.acrobat.com.login_issues | y |
| adobe.acrobat.com.send_share_files | y |
| adobe.acrobat.com.share_your_story | y |
| adobe.acrobat.com.storing_files | y |
| adobe.acrobat.distillerserver.unix | y |
| adobe.acrobat.distillerserver.windows | y |
| adobe.acrobat.ebook.reader | y |
| adobe.acrobat.elements | y |
| adobe.acrobat.elements.server | y |
| adobe.acrobat.enterprise.installation.solutions | y |
| adobe.acrobat.macintosh.faq | y |
| adobe.acrobat.reader | y |
| adobe.acrobat.reader.pocketpc | y |
| adobe.acrobat.reader.symbianOS | y |
| adobe.acrobat.unix | y |
| adobe.after.effects.expressions | y |
| adobe.after.effects.scripting.render | y |
| adobe.atm.type.macintosh | y |
| adobe.atm.type.windows | y |
| adobe.audition.3rdparty.plugins | y |
| adobe.audition.radio | y |
| adobe.audition.soundcards | y |
| adobe.audition.windows | y |
| adobe.audition2.windows | y |
| adobe.audition3.fr | y |
| adobe.audtion3.vsti.midi | y |
| adobe.bridge.scripting | y |
| adobe.colormanagement | y |
| adobe.colormanagement.module | y |
| adobe.content.server | y |
| adobe.createPDF.online | y |
| adobe.creative.suite.versioncue.mac | y |
| adobe.creative.suite.versioncue.windows | y |
| adobe.document.center | y |
| adobe.document.graphics.server | y |
| adobe.dreamweaver.developer.coldfusion | y |
| adobe.dreamweaver.developer.featurerequest | y |
| adobe.dreamweaver.developer.vbscript | y |
| adobe.dreamweaver.toolkit.general | y |
| adobe.e-learning | y |
| adobe.encore.building.discs | y |
| adobe.encore.menus.buttons | y |
| adobe.encore.mpeg2.encoding | y |
| adobe.exchange.air.marketplace | y |
| adobe.forum.comments | y |
| adobe.forum.comments.nontechnical | y |
| adobe.forums.migration | y |
| adobe.framemaker.faq | y |
| adobe.framemaker.sgml | y |
| adobe.framemaker.unix | y |
| adobe.framemaker.wishlist | y |
| adobe.golive.featurerequests | y |
| adobe.golive.quicktime.smil.authoring | y |
| adobe.golive.webworkgroupserver | y |
| adobe.golive.windows | y |
| adobe.illustrator.featurerequests | y |
| adobe.illustrator.scripting | y |
| adobe.illustrator.sdk | y |
| adobe.imageready.windows | y |
| adobe.incopy.scripting | y |
| adobe.incopy.windows | y |
| adobe.indesign | y |
| adobe.indesign.server.developer | y |
| adobe.indesign.serviceprovider | y |
| adobe.kuler.code | y |
| adobe.kuler.talk | y |
| adobe.livecycle.assembler | y |
| adobe.livecycle.barcoded.forms | y |
| adobe.livecycle.dataservices.es | y |
| adobe.livecycle.document.security | y |
| adobe.livecycle.es.assemblerservice | y |
| adobe.livecycle.espreview | y |
| adobe.livecycle.form.manager | y |
| adobe.livecycle.forms | y |
| adobe.livecycle.pdfgenerator | y |
| adobe.livecycle.policy.server | y |
| adobe.livecycle.reader.extensions | y |
| adobe.livecycle.rightsmanagement.es | y |
| adobe.livecycle.workflow | y |
| adobe.livecycle.workflow.designer | y |
| adobe.livecycle.workflow.sdk | y |
| adobe.livemotion | y |
| adobe.livemotion.actionscript | y |
| adobe.livemotion.automation.scripts | y |
| adobe.livemotion.live.tabs | y |
| adobe.media.player | y |
| adobe.online.document.services | y |
| adobe.onlocation.discussions | y |
| adobe.onlocation.featurerequests | y |
| adobe.onlocation.hdvpowerpak | y |
| adobe.opentype.developers.fdk | y |
| adobe.output.designer | y |
| adobe.output.server | y |
| adobe.ovation.discussions | y |
| adobe.ovation.powerpoint | y |
| adobe.pagemaker.faq | y |
| adobe.pagemaker.macintosh | y |
| adobe.pagemaker.windows | y |
| adobe.pdf.specifications | y |
| adobe.pdf.workflow | y |
| adobe.photodeluxe.homeedition | y |
| adobe.photoshop.album.windows | y |
| adobe.photoshop.album.windows.faq | y |
| adobe.photoshop.camera.raw.plugin.macintosh | y |
| adobe.photoshop.elements | y |
| adobe.photoshop.elements.faq | y |
| adobe.photoshop.elements.featurerequests | y |
| adobe.photoshop.elements.organizer | y |
| adobe.photoshop.express | y |
| adobe.photoshop.faq.macintosh | y |
| adobe.photoshop.le | y |
| adobe.photoshop.win.featurerequests | y |
| adobe.photoshop.windows.faq | y |
| adobe.postscript.programming | y |
| adobe.premiere.editing.lounge | y |
| adobe.premiere.elements.tips | y |
| adobe.premiere.macintosh | y |
| adobe.premiere.macintosh.tcworks.sparkle | y |
| adobe.premiere.mpegencoder.win | y |
| adobe.premiere.pro.category_audio_concepts_and_applications | y |
| adobe.premiere.pro.category_cameras_capturing | y |
| adobe.premiere.pro.category_general_topics | y |
| adobe.premiere.pro.category_making_movies | y |
| adobe.premiere.pro.category_making_tapes_dvd | y |
| adobe.premiere.pro.category_mpeg_encoding | y |
| adobe.premiere.pro.category_ppro_how_to_use_it | y |
| adobe.premiere.pro.category_rendering_compression | y |
| adobe.premiere.pro.version1x | y |
| adobe.premiere.pro.win | y |
| adobe.premiere.pro.win2 | y |
| adobe.premiere.pro2.dynamiclink | y |
| adobe.premiere.pro2.exportdvd | y |
| adobe.premiere.pro2.hardware | y |
| adobe.premiere.pro2.multicam | y |
| adobe.premiere.version65.win | y |
| adobe.premiere.video.editing | y |
| adobe.premiere.windows | y |
| adobe.premierepro.cs3.EX1 | y |
| adobe.premierepro.cs3.macspecific | y |
| adobe.premierepro.cs3.windowsspecific | y |
| adobe.print.design | y |
| adobe.productionstudio.win | y |
| adobe.psprinter.windows | y |
| adobe.reader.palmos.mac | y |
| adobe.reader.palmos.win | y |
| adobe.reader.unix | y |
| adobe.scripting | y |
| adobe.scripting.crossapplication | y |
| adobe.soundbooth | y |
| adobe.stock.photos | y |
| adobe.svg | y |
| adobe.techcomm.suite.installer | y |
| adobe.typography | y |
| adobe.ultra.discussions | y |
| adobe.ultra.mastersetlibraries | y |
| adobe.ultra.usershowcase | y |
| adobe.versioncue.sdk | y |
| adobe.visualcommunicator.discussions | y |
| adobe.visualcommunicator.featurerequest | y |
| adobe.vlogit | y |
| adobe.web.design | y |
| adobe.workflow | y |
| adobe.workflow.designer | y |
| alt.alt.sex | y |
| alt.banaries.picturms.erotica.breasts.natural | y |
| alt.bestjobsusa.jobs.offered | y |
| alt.bianries.amateur.female | y |
| alt.buttered.scones | y |
| alt.christnet.sex.fetish.fat.furry.asian | y |
| alt.fan.jimmy | y |
| alt.femdom | y |
| alt.math.undergrad | y |
| alt.pl.rec.sport.kolarstwo | y |
| alt.sex.erotica.female.plumpers | y |
| alt.sex.erotica.teen | y |
| alt.sex.exhibitonism | y |
| alt.sex.fetich.orientals | y |
| alt.sex.fetish | y |
| alt.sex.incest.stories | y |
| alt.sex.orientals | y |
| alt.sex.stories.erotic | y |
| alt.sex.telephones | y |
| alt.sex.voyerism | y |
| alt.test.f.o.o.b.a.r | y |
| alt.test.z | y |
| aol.neighborhood.ny.new-york | y |
| borland.public.3rdrail.ide | y |
| borland.public.3rdrail.japanese | y |
| borland.public.3rdrail.ruby | y |
| borland.public.announce | y |
| borland.public.attachments | y |
| borland.public.bde | y |
| borland.public.bdn.codecentral | y |
| borland.public.bdn.qualitycentral | y |
| borland.public.bdn.website | y |
| borland.public.bes.appserver.console-ddeditor | y |
| borland.public.bes.appserver.ejb | y |
| borland.public.bes.appserver.install-examples | y |
| borland.public.bes.appserver.jbuilder | y |
| borland.public.bes.appserver.naming | y |
| borland.public.bes.appserver.other | y |
| borland.public.bes.appserver.servlet-jsp-tomcat | y |
| borland.public.bes.appserver.transactions-jdbc-connectors | y |
| borland.public.bes.visibroker | y |
| borland.public.blackfish.general | y |
| borland.public.caliber-rm.general | y |
| borland.public.caliber-rm.sdk | y |
| borland.public.cbuilderx.corba | y |
| borland.public.cbuilderx.database.sqlservers | y |
| borland.public.cbuilderx.ide | y |
| borland.public.cbuilderx.internationalization | y |
| borland.public.cbuilderx.jobs | y |
| borland.public.cbuilderx.language.cpp | y |
| borland.public.cbuilderx.platforms.windows | y |
| borland.public.cbuilderx.students | y |
| borland.public.codewright | y |
| borland.public.conference | y |
| borland.public.corba | y |
| borland.public.cpp | y |
| borland.public.cpp.borlandcpp | y |
| borland.public.cpp.ide | y |
| borland.public.cpp.owl | y |
| borland.public.cpp.turbocpp | y |
| borland.public.cppbuilder | y |
| borland.public.cppbuilder.activex | y |
| borland.public.cppbuilder.clx.components.using | y |
| borland.public.cppbuilder.clx.components.writing | y |
| borland.public.cppbuilder.commandlinetools | y |
| borland.public.cppbuilder.database | y |
| borland.public.cppbuilder.database.ado | y |
| borland.public.cppbuilder.database.dbexpress | y |
| borland.public.cppbuilder.database.desktop | y |
| borland.public.cppbuilder.database.interbaseexpress | y |
| borland.public.cppbuilder.database.multi-tier | y |
| borland.public.cppbuilder.database.sqlservers | y |
| borland.public.cppbuilder.deployment | y |
| borland.public.cppbuilder.documentation | y |
| borland.public.cppbuilder.graphics | y |
| borland.public.cppbuilder.ide | y |
| borland.public.cppbuilder.internationalization | y |
| borland.public.cppbuilder.internet | y |
| borland.public.cppbuilder.internet.socket | y |
| borland.public.cppbuilder.internet.web | y |
| borland.public.cppbuilder.japanese | y |
| borland.public.cppbuilder.jobs | y |
| borland.public.cppbuilder.language | y |
| borland.public.cppbuilder.language.basm | y |
| borland.public.cppbuilder.language.cpp | y |
| borland.public.cppbuilder.migration | y |
| borland.public.cppbuilder.ms_compatibility | y |
| borland.public.cppbuilder.multimedia | y |
| borland.public.cppbuilder.nativeapi | y |
| borland.public.cppbuilder.non-technical | y |
| borland.public.cppbuilder.oodesign | y |
| borland.public.cppbuilder.opentoolsapi | y |
| borland.public.cppbuilder.rtl | y |
| borland.public.cppbuilder.students | y |
| borland.public.cppbuilder.thirdpartytools | y |
| borland.public.cppbuilder.upgrade | y |
| borland.public.cppbuilder.vcl | y |
| borland.public.cppbuilder.vcl.components.using | y |
| borland.public.cppbuilder.vcl.components.writing | y |
| borland.public.cppbuilder.webservices.soap | y |
| borland.public.cppbuilder.winapi | y |
| borland.public.cppbuilder.xml | y |
| borland.public.csharpbuilder.adodotnet.bdp | y |
| borland.public.csharpbuilder.aspdotnet.general | y |
| borland.public.csharpbuilder.compiler | y |
| borland.public.csharpbuilder.graphics | y |
| borland.public.csharpbuilder.ide.debugger | y |
| borland.public.csharpbuilder.ide.editor | y |
| borland.public.csharpbuilder.ide.general | y |
| borland.public.csharpbuilder.ide.htmldesigner | y |
| borland.public.csharpbuilder.jobs | y |
| borland.public.csharpbuilder.language.csharp | y |
| borland.public.csharpbuilder.modeldrivenarchitecture.eco | y |
| borland.public.csharpbuilder.multimedia | y |
| borland.public.csharpbuilder.non-technical | y |
| borland.public.csharpbuilder.oodesign | y |
| borland.public.csharpbuilder.winforms.controls.using | y |
| borland.public.csharpbuilder.winforms.controls.writing | y |
| borland.public.csharpbuilder.winforms.general | y |
| borland.public.datasnap | y |
| borland.public.delphi | y |
| borland.public.delphi.activex.controls.using | y |
| borland.public.delphi.activex.controls.writing | y |
| borland.public.delphi.announce | y |
| borland.public.delphi.as400 | y |
| borland.public.delphi.aspdotnet.components.using | y |
| borland.public.delphi.aspdotnet.general | y |
| borland.public.delphi.aspdotnet.ide | y |
| borland.public.delphi.clx.components.using | y |
| borland.public.delphi.com.activex.using | y |
| borland.public.delphi.com.activex.writing | y |
| borland.public.delphi.com.interop.dotnet | y |
| borland.public.delphi.com.interop.win32 | y |
| borland.public.delphi.commandlinetools | y |
| borland.public.delphi.database | y |
| borland.public.delphi.database.ado | y |
| borland.public.delphi.database.ado-net | y |
| borland.public.delphi.database.bdp | y |
| borland.public.delphi.database.dbexpress | y |
| borland.public.delphi.database.desktop | y |
| borland.public.delphi.database.dotnet | y |
| borland.public.delphi.database.general | y |
| borland.public.delphi.database.interbaseexpress | y |
| borland.public.delphi.database.multi-tier | y |
| borland.public.delphi.database.sqlservers | y |
| borland.public.delphi.database.win32 | y |
| borland.public.delphi.deployment | y |
| borland.public.delphi.documentation | y |
| borland.public.delphi.dotnetPreview | y |
| borland.public.delphi.graphics | y |
| borland.public.delphi.ide | y |
| borland.public.delphi.ide.general | y |
| borland.public.delphi.ide.htmldesigner | y |
| borland.public.delphi.internationalization | y |
| borland.public.delphi.internationalization.general | y |
| borland.public.delphi.internationalization.win32 | y |
| borland.public.delphi.internet | y |
| borland.public.delphi.internet.isapi-webbroker | y |
| borland.public.delphi.internet.winsock | y |
| borland.public.delphi.japanese | y |
| borland.public.delphi.jobs | y |
| borland.public.delphi.language.basm | y |
| borland.public.delphi.language.delphi.dotnet | y |
| borland.public.delphi.language.delphi.general | y |
| borland.public.delphi.language.delphi.win32 | y |
| borland.public.delphi.language.objectpascal | y |
| borland.public.delphi.migration | y |
| borland.public.delphi.modeldrivenarchitecture.eco | y |
| borland.public.delphi.modeldrivenarchitecture.general | y |
| borland.public.delphi.modeldrivenarchitecture.thirdparty | y |
| borland.public.delphi.multimedia | y |
| borland.public.delphi.nativeapi | y |
| borland.public.delphi.nativeapi.clr | y |
| borland.public.delphi.nativeapi.win32 | y |
| borland.public.delphi.non-technical | y |
| borland.public.delphi.objectpascal | y |
| borland.public.delphi.oleautomation | y |
| borland.public.delphi.oodesign | y |
| borland.public.delphi.opentoolsapi | y |
| borland.public.delphi.reporting-charting | y |
| borland.public.delphi.rtl.dotnet | y |
| borland.public.delphi.rtl.general | y |
| borland.public.delphi.rtl.win32 | y |
| borland.public.delphi.students | y |
| borland.public.delphi.teamsource | y |
| borland.public.delphi.thirdpartytools.general | y |
| borland.public.delphi.thirdpartytools.intraweb | y |
| borland.public.delphi.thirdpartytools.modelmaker | y |
| borland.public.delphi.thirdpartytools.ravereports | y |
| borland.public.delphi.upgrade | y |
| borland.public.delphi.vcl.components.using | y |
| borland.public.delphi.vcl.components.using.dotnet | y |
| borland.public.delphi.vcl.components.using.general | y |
| borland.public.delphi.vcl.components.using.win32 | y |
| borland.public.delphi.vcl.components.writing | y |
| borland.public.delphi.vcl.components.writing.dotnet | y |
| borland.public.delphi.vcl.components.writing.general | y |
| borland.public.delphi.vcl.components.writing.win32 | y |
| borland.public.delphi.webservices.soap | y |
| borland.public.delphi.webservices.wsdl | y |
| borland.public.delphi.winapi | y |
| borland.public.delphi.winforms.controls.using | y |
| borland.public.delphi.winforms.controls.writing | y |
| borland.public.delphi.xml | y |
| borland.public.delphiphp.database | y |
| borland.public.delphiphp.debugger | y |
| borland.public.delphiphp.deployment | y |
| borland.public.delphiphp.documentation | y |
| borland.public.delphiphp.ide | y |
| borland.public.delphiphp.japanese | y |
| borland.public.delphiphp.language.php | y |
| borland.public.delphiphp.non-technical | y |
