Daily Usenet report

Jun 2 04:15:05 -- Jun 3 04:15:12



Unknown entries from news log file:

First 5 / 5 lines (100.0%)
Jun 2 09:25:41 services pgpverify[66140]: pgpverify: verification failed
Jun 2 09:25:42 services controlchan[51597]: skipping checkgroups hun-mnt@news.sztaki.hu(pgpverify failed) in <1212387936.15928@news.sztaki.hu>
Jun 2 18:39:02 services innfeed[83318]: assertion -- cxn != NULL -- failed in file connection.c line 1276
Jun 3 02:32:16 services pgpverify[14388]: pgpverify: verification failed
Jun 3 02:32:16 services controlchan[99527]: skipping rmgroup moderator@dana.de(pgpverify failed) in <1212421941.8652@cmsgs.netzverwaltung.net>


Log entries by program:

Program nameLines%LinesSize%Size
inn 879907 84.2%174.7 MB 90.9%
innd 85323 8.2%9.1 MB 4.7%
nnrpd 66336 6.3%6.4 MB 3.3%
innfeed 13293 1.3%1.9 MB 1.0%
cnfsstat 432 0.0%60.1 KB 0.0%
controlchan 14 0.0%1.7 KB 0.0%
pgpverify 2 0.0%0.3 KB 0.0%
TOTAL: 71045307 100.0%192.2 MB100.0%


History cache:

ReasonCount%Count
Cache misses 6239521 72.4%
Do not exist 2379139 27.6%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 8618660 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:01:57.428 0.1%4502 0.000 26.084 116.667
article cleanup00:00:13.087 0.0%868449 0.009 0.015 0.024
article logging00:00:16.410 0.0%873310 0.010 0.019 0.235
article parse00:00:46.435 0.1%5601621 0.006 0.008 0.017
article write00:06:28.702 0.5%162250 0.409 2.396 6.646
artlog/artcncl00:00:00.064 0.0%3684 0.000 0.017 0.333
artlog/artparse00:00:00.010 0.0%441 0.000 0.023 0.200
data move00:00:54.193 0.1%9267410 0.001 0.006 0.150
hisgrep/artcncl00:00:23.519 0.0%1857 0.000 12.665 51.625
hishave/artcncl00:00:22.138 0.0%4502 0.000 4.917 30.719
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup01:00:05.851 4.2%8627506 0.131 0.418 1.126
history sync00:00:22.574 0.0%288 0.000 78.382 372.000
history write01:40:20.920 7.0%220810 9.462 27.267 71.829
hiswrite/artcncl00:01:08.543 0.1%2645 0.000 25.914 252.286
idle17:17:59.045 72.6%7753377 1.642 8.033 17.235
nntp read00:01:25.778 0.1%10029664 0.005 0.009 0.061
overview write03:05:11.591 12.9%162250 30.467 68.484 275.925
perl filter00:11:50.108 0.8%220511 2.045 3.220 6.804
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:03:28.586 0.2%324524 0.353 0.643 1.166
TOTAL: 23:50:37.81023:33:14.982 98.8%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.964 0.0%199212 0.001 0.005 0.010
article prepare00:00:00.517 0.0%767854 0.000 0.001 0.001
article read00:04:14.290 0.3%145632 0.339 1.746 8.052
backlog stats00:00:19.757 0.0%4862068 0.000 0.004 0.006
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:41.157 0.1%4108620 0.007 0.010 0.013
data write00:00:58.003 0.1%4877476 0.009 0.012 0.029
idle21:52:41.781 99.1%4862068 0.000 16.199 28.762
status file00:00:21.031 0.0%4594 1.368 4.578 33.426
TOTAL: 22:04:42.05821:59:17.500 99.6%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:42:32.882 0.3%317184 0.000 8.049 680.000
idle229:15:59.461 96.9%513209 0.000 1608.233303669.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite05:18:48.410 2.2%2712830 0.000 7.051 16633.000
readart00:27:55.598 0.2%36429 0.000 45.996 1389.000
TOTAL: 236:29:30.970235:45:16.351 99.7%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
reload 1
TOTAL: 4 5


Newsgroups created:

GroupMode
alt.binaries.pictures.russian.girlsy
alt.e-roken.nly
alt.nl.discussie.dvb-ty
chile.soc.legaly
hr.alt.zavjerey
tw.bbs.ncyu.testy
TOTAL6


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
bughunter@invalid300033
jao291@wish.net100011
tpr@email.com200022
TOTAL600066


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1outgoing.news.volia.net 1101 594318 48848 20995 524475 8%102:44:05
2telesweet-out.feeder.erje.net 720 144972 35527 67837 41608 24%47:23:49
3newsfeed.sovam.com 346 136467 15196 114655 6616 11%177:46:42
4feeder.eweka.nl 1440 203689 8258 184179 11252 4%23:48:57
5news-out.glorb.com 23 160934 7186 122016 31732 4%24:32:43
6telesweet-out.peer.news.osn.de 1436 179776 4798 168000 6978 2%47:42:41
7goblin.stu.neva.ru 98 89079 4606 78957 5516 5%47:56:02
8feeders.news-service.com 576 361716 3691 339512 18513 1%47:46:27
9newsfeed.neva.ru 99 85426 3287 77961 4178 3%48:37:38
10newsfeeder.dynfx.net 6 207401 3233 200593 3575 1%38:48:38
11border-1.ams.xsnews.nl 1424 165303 2528 158294 4481 1%23:42:47
12news-out.aioe.org 1 114403 2451 108417 3535 2%24:27:25
13news.nonexiste.net 24 177564 2421 167157 7986 1%23:23:24
14news.ett.ua 9 130985 2356 127339 1290 1%26:05:35
15newsfeeds.germany.com 21 122853 2256 117216 3381 1%27:17:25
16news.datagroup.com.ua 27 16510 2027 14318 165 12%23:52:31
17news.albasani.net 5 149371 1958 144473 2940 1%24:49:57
18newsfeed.straub-nv.de 1 130558 1927 126453 2178 1%24:42:38
19feeder.motzarella.org 5 71804 1300 69246 1258 1%18:41:42
20telesweet.news.zen.net.uk 288 170312 1297 165997 3018 0%23:43:07
21miyuki.unit0.net 26 48084 1174 45841 1069 2%23:54:03
22news-out1.kabelfoon.nl 288 151660 1062 148325 2273 0%23:44:24
23news-out.mixmin.net 6 122289 801 119862 1626 0%23:14:58
24feeds.phibee-telecom.net 10 240598 798 236807 2993 0%42:01:29
25askin-17.linkpendium.com 3 131113 796 126614 3703 0%23:19:21
26telesweet.news-out.nntp.sonic.net 240 169861 642 166088 3131 0%23:48:20
27news.isoc.lu 14 146170 572 144936 662 0%27:27:18
28news.ainex.net 2 120603 572 119541 490 0%23:28:12
29news-out2.kabelfoon.nl 288 149885 541 147631 1713 0%23:44:10
30newsfeed.datemas.de 4 110871 526 109707 638 0%18:13:41
31news.buerger.net 7 140994 477 139612 905 0%26:07:07
32news-out.netfinity.fr 10 156817 429 155518 870 0%27:48:51
33feeder.visyn.net 1 108707 380 107809 518 0%23:08:16
34texta.sil.at 7 158458 354 156600 1504 0%27:15:34
35news-out.mb-net.net 7 137990 293 137111 586 0%24:01:10
36news.svengo.de 4 132318 191 131665 462 0%24:36:35
37news.warnet.at 4 128373 96 127981 296 0%24:23:29
38newsfeed.x-privat.org 30 128015 58 127761 196 0%23:38:13
39news.shec6.edu.cn 11 131725 56 131188 481 0%26:00:05
40feed.le-studio75.com 5 134256 15 134130 111 0%24:42:50
41localhost 27 2 2 0 0 100%00:00:14
42news1.greatnowhere.com 289 167628 0 167436 192 0%09:35:21
43news.telesweet.net 64 0 0 0 0 0%00:00:09
44news.sim.net.ua 2 4 0 4 0 0%00:20:46
TOTAL: 44 8999 6329862 1649865455782 709094 2%1362:28:49

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.datagroup.com.ua602.3 MB373.7 KB602.7 MB 99%281.5 KB23:52:31
2newsfeed.sovam.com501.7 MB6.9 MB508.7 MB 98%23.9 KB177:46:42
3outgoing.news.volia.net370.5 MB1.4 GB1.7 GB 20%3.2 KB102:44:05
4feeder.eweka.nl139.1 MB7.5 MB146.6 MB 94%7.7 KB23:48:57
5telesweet-out.feeder.erje.net57.3 MB58.6 MB115.9 MB 49%1.5 KB47:23:49
6feeders.news-service.com25.8 MB129.8 MB155.6 MB 16%7.2 KB47:46:27
7news-out.glorb.com23.7 MB88.2 MB111.9 MB 21%2.9 KB24:32:43
8telesweet-out.peer.news.osn.de20.3 MB32.3 MB52.6 MB 38%4.6 KB47:42:41
9goblin.stu.neva.ru16.4 MB11.4 MB27.7 MB 59%2.8 KB47:56:02
10newsfeed.neva.ru12.2 MB9.5 MB21.7 MB 56%3.0 KB48:37:38
11news.nonexiste.net10.6 MB46.2 MB56.8 MB 18%5.6 KB23:23:24
12news.ainex.net9.9 MB1.3 MB11.2 MB 88%10.8 KB23:28:12
13newsfeeder.dynfx.net9.7 MB7.4 MB17.1 MB 56%2.6 KB38:48:38
14feeder.motzarella.org9.5 MB3.9 MB13.4 MB 70%5.4 KB18:41:42
15newsfeed.straub-nv.de8.9 MB6.2 MB15.1 MB 58%3.8 KB24:42:38
16border-1.ams.xsnews.nl8.4 MB9.4 MB17.8 MB 47%2.6 KB23:42:47
17news.albasani.net7.3 MB7.7 MB15.0 MB 48%3.1 KB24:49:57
18newsfeeds.germany.com7.1 MB7.6 MB14.7 MB 48%2.7 KB27:17:25
19news.ett.ua6.7 MB3.0 MB9.8 MB 68%2.7 KB26:05:35
20texta.sil.at6.5 MB48.4 MB54.9 MB 11%30.3 KB27:15:34
21news-out.aioe.org6.5 MB5.9 MB12.4 MB 52%2.1 KB24:27:25
22telesweet.news-out.nntp.sonic.net4.9 MB10.1 MB15.0 MB 32%4.1 KB23:48:20
23feeds.phibee-telecom.net4.4 MB78.1 MB82.5 MB 5%22.3 KB42:01:29
24telesweet.news.zen.net.uk3.8 MB6.1 MB10.0 MB 38%2.4 KB23:43:07
25miyuki.unit0.net3.3 MB2.2 MB5.6 MB 60%2.5 KB23:54:03
26newsfeed.datemas.de3.0 MB1.4 MB4.4 MB 67%3.9 KB18:13:41
27news-out1.kabelfoon.nl2.6 MB4.5 MB7.1 MB 36%2.2 KB23:44:24
28news.isoc.lu2.5 MB8.3 MB10.7 MB 23%8.9 KB27:27:18
29news-out.mixmin.net2.5 MB2.9 MB5.3 MB 45%2.3 KB23:14:58
30news.buerger.net2.1 MB2.3 MB4.3 MB 47%3.2 KB26:07:07
31askin-17.linkpendium.com2.0 MB8.9 MB10.9 MB 18%2.5 KB23:19:21
32news-out2.kabelfoon.nl1.7 MB4.0 MB5.7 MB 29%2.6 KB23:44:10
33news-out.mb-net.net1.4 MB1.8 MB3.2 MB 43%3.8 KB24:01:10
34feeder.visyn.net1.4 MB1.6 MB3.0 MB 46%3.4 KB23:08:16
35news-out.netfinity.fr1.1 MB1.9 MB3.0 MB 35%2.4 KB27:48:51
36news.svengo.de877.8 KB1.9 MB2.7 MB 31%4.3 KB24:36:35
37news.warnet.at381.8 KB2.6 MB3.0 MB 12%7.8 KB24:23:29
38news.shec6.edu.cn223.4 KB2.1 MB2.3 MB 9%4.4 KB26:00:05
39newsfeed.x-privat.org123.8 KB499.1 KB622.8 KB 19%2.5 KB23:38:13
40feed.le-studio75.com48.4 KB439.0 KB487.5 KB 9%3.9 KB24:42:50
41localhost3.0 KB0.0 KB3.0 KB100%1.5 KB00:00:14
42news1.greatnowhere.com0.0 KB1.1 KB1.1 KB 0%0.0 KB09:35:21
43news.telesweet.net0.0 KB0.0 KB0.0 KB 0%000:00:09
44news.sim.net.ua0.0 KB0.0 KB0.0 KB 0%000:20:46
TOTAL: 441.9 GB2.0 GB3.9 GB 48%4.6 KB1362:28:49

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 2 04:15:05 - 04:59:59 3354 2.1% 1.2429.3 MB 1.6% 11.14
Jun 2 05:00:00 - 05:59:59 4416 2.7% 1.2349.6 MB 2.6% 14.11
Jun 2 06:00:00 - 06:59:59 4452 2.7% 1.2447.8 MB 2.6% 13.60
Jun 2 07:00:00 - 07:59:59 3618 2.2% 1.0024.3 MB 1.3% 6.92
Jun 2 08:00:00 - 08:59:59 4239 2.6% 1.1847.0 MB 2.5% 13.37
Jun 2 09:00:00 - 09:59:59 4373 2.7% 1.2139.2 MB 2.1% 11.16
Jun 2 10:00:00 - 10:59:59 5094 3.1% 1.4242.0 MB 2.2% 11.96
Jun 2 11:00:00 - 11:59:59 5266 3.2% 1.4639.1 MB 2.1% 11.13
Jun 2 12:00:00 - 12:59:59 6254 3.8% 1.7450.7 MB 2.7% 14.42
Jun 2 13:00:00 - 13:59:59 6258 3.8% 1.7481.0 MB 4.3% 23.03
Jun 2 14:00:00 - 14:59:59 6284 3.9% 1.7547.7 MB 2.5% 13.57
Jun 2 15:00:00 - 15:59:59 7849 4.8% 2.1843.0 MB 2.3% 12.23
Jun 2 16:00:00 - 16:59:59 8368 5.1% 2.3243.8 MB 2.3% 12.45
Jun 2 17:00:00 - 17:59:59 8214 5.0% 2.2862.1 MB 3.3% 17.66
Jun 2 18:00:00 - 18:59:59 10063 6.2% 2.8059.5 MB 3.2% 16.93
Jun 2 19:00:00 - 19:59:59 8863 5.4% 2.4670.9 MB 3.8% 20.16
Jun 2 20:00:00 - 20:59:59 9217 5.7% 2.56184.7 MB 9.9% 52.55
Jun 2 21:00:00 - 21:59:59 8933 5.5% 2.48274.6 MB 14.7% 78.11
Jun 2 22:00:00 - 22:59:59 9312 5.7% 2.59174.2 MB 9.3% 49.55
Jun 2 23:00:00 - 23:59:59 9496 5.8% 2.6461.5 MB 3.3% 17.50
Jun 3 00:00:00 - 00:59:59 8557 5.3% 2.3854.4 MB 2.9% 15.48
Jun 3 01:00:00 - 01:59:59 6796 4.2% 1.8956.5 MB 3.0% 16.07
Jun 3 02:00:00 - 02:59:59 6417 3.9% 1.78102.4 MB 5.5% 29.11
Jun 3 03:00:00 - 03:59:59 5964 3.7% 1.66167.5 MB 8.9% 47.64
Jun 3 04:00:00 - 04:15:12 1329 0.8% 1.4619.1 MB 1.0% 21.48
TOTAL: 24:00:07 162986 100.0% 1.891.8 GB 100.0% 22.19

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ONEBIGAREA10.0 GB2.0 GB 20.5% 13 7.64 15.88
THREEBIGAREA10.0 GB6.9 GB 69.2% 1 7.70 15.75
TWOBIGAREA10.0 GB2.0 GB 20.5% 13 7.57 16.04
TOTAL: 3-30.0 GB11.0 GB 36.7% 27 7.64-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1outgoing.news.volia.net524534 910 6506180 425 0 0 017013
2telesweet-out.feeder.erje.net 41661 769 2 40270 204 0 0 0 416
3news-out.glorb.com 31031 72 0 28804 92 0 0 0 2063
4feeders.news-service.com 18188 110 1 6655 34 0 0 011388
5feeder.eweka.nl 14215 246 2 1862 3 0 0 012102
6news.nonexiste.net 8254 57 0 7439 25 0 0 0 733
7newsfeed.sovam.com 6899 447 0 1852 9 0 0 0 4591
8telesweet-out.peer.news.osn.de 6890 137 0 5067 31 0 0 0 1655
9goblin.stu.neva.ru 5663 58 0 3411 6 0 0 0 2188
10news-out.aioe.org 4668 13 0 4629 8 0 0 0 18
11border-1.ams.xsnews.nl 4321 69 0 2851 13 0 0 0 1388
12newsfeed.neva.ru 4243 57 0 2899 10 0 0 0 1277
13askin-17.linkpendium.com 4023 30 0 3897 3 0 0 0 93
14newsfeed.straub-nv.de 3504 112 0 3231 19 0 0 0 142
15newsfeeds.germany.com 3410 18 0 3285 18 0 0 0 89
16news.albasani.net 2969 16 0 2527 13 0 0 0 413
17telesweet.news-out.nntp.sonic.net 2955 9 0 2589 0 0 0 0 357
18telesweet.news.zen.net.uk 2842 33 0 2066 5 0 0 0 738
19newsfeeder.dynfx.net 2307 8 0 2270 11 0 0 0 18
20news-out1.kabelfoon.nl 2271 22 0 1596 5 0 0 0 648
21news-out.mixmin.net 1835 15 0 1487 5 0 0 0 328
22news-out2.kabelfoon.nl 1710 16 0 1287 1 0 0 0 406
23feeds.phibee-telecom.net 1603 10 0 1070 3 0 0 0 520
24news.ett.ua 1547 11 0 1505 8 0 0 0 23
25newsfeed.datemas.de 1371 10 0 1279 43 0 0 0 39
26texta.sil.at 1323 0 0 813 1 0 0 0 509
27feeder.motzarella.org 1202 3 0 1136 8 0 0 0 55
28miyuki.unit0.net 1123 7 0 1067 5 0 0 0 44
29news.buerger.net 1038 23 0 1001 2 0 0 0 12
30news.isoc.lu 849 17 0 803 4 0 0 0 25
31news-out.netfinity.fr 785 1 0 711 3 0 0 0 70
32news-out.mb-net.net 724 12 0 707 1 0 0 0 4
33feeder.visyn.net 595 7 0 552 3 0 0 0 33
34news.svengo.de 570 0 0 534 1 0 0 0 35
35news.warnet.at 560 1 0 555 0 0 0 0 4
36news.shec6.edu.cn 509 7 0 498 0 0 0 0 4
37news.ainex.net 315 0 0 310 0 0 0 0 5
38newsfeed.x-privat.org 186 0 0 184 0 0 0 0 2
39news.datagroup.com.ua 175 0 0 136 0 0 0 0 39
40? 137 0 0 0 0 0 0 0 137
41feed.le-studio75.com 135 5 0 128 2 0 0 0 0
42newsfeed.news4us.nl 84 3 0 78 0 0 0 0 3
43news1.greatnowhere.com 6 0 0 1 0 0 0 0 5
TOTAL: 43713230 3341 11649222 1024 0 0 059632


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.pictures.russian.girls 184
cn.bbs.campus.whu 84
alt.binaries.pictures.erotica.commercial-website. 73
macromedia.labs.fireworkscs4 40
Adobe.Encore2.Menus.Buttons 27
mailing.unix.dovecot-cvs 25
alt.binaries.amazing 20
macromedia.labs.flashplayer10 19
pandora.test 18
nthu.club.kendo 17
netobjects.fusion11.gen-discussion 17
alt.binaries.pictures.sandra 15
macromedia.labs.soundboothcs4 15
alt.binaries.sounds.lossless.blues 15
alt.politics.clinton 14
de.comp.lang.python 14
alt.binaries.multimedia.erotica.teen.male 14
hanau.stadt.presse 14
alt.support.tinnitus 14
alt.games.the-sims-2 13
TOTAL: 1250 3341


Unwanted distributions [Top 20]:

DistributionCount
local 11
TOTAL: 1 11


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.politics.democrats 439
alt.penthouse.sex.telephone 272
pt.rec.desporto.futebol 122
it.diritto 30
pt.soc.politica 29
fr.sci.geosciences 25
de.comm.infosystems.www.authoring.misc 16
fr.sci.cogni.discussion 14
fr.comp.os.linux.configuration 10
pt.conversa 8
it.comp.hardware.overclock 8
it.sesso.annunci 8
pl.rec.radio.amatorskie 8
pt.comp.so.linux 5
christnet.prayer 5
pt.mercado.imobiliario 4
pt.mercado.informatica 2
clari.web.sports.football.nfl.stats 2
fido7.ru.space 2
pt.comp.geral 2
TOTAL: 33 1024


INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 16283
EMP (phl) 16048
EMP (md5) 7695
Poison newsgroup 3707
PFM bot misc 2744
EMP (fsl) 2442
Scoring filter (8) 1804
Scoring filter (9) 770
Scoring filter (10) 722
Scoring filter (11) 589
Scoring filter (12) 328
UUencoded txt 212
Scoring filter (13) 205
Scoring filter (14) 193
HTML post 144
Adult group ECP 59
Scoring filter (16) 46
Scoring filter (15) 43
Scoring filter (19) 35
Bad path (newsfeed.slurp.net) 16
TOTAL: 32 54132


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
outgoing.news.volia.net 35
telesweet-out.feeder.erje.net 32
telesweet.news.zen.net.uk 24
telesweet.news-out.nntp.sonic.net 5
border-1.ams.xsnews.nl 2
feeders.news-service.com 2
newsfeed.news4us.nl 1
feeder.eweka.nl 1
TOTAL: 8 102
Bad Message-ID's offered
outgoing.news.volia.net 28
feeders.news-service.com 24
newsfeed.news4us.nl 24
newsfeed.x-privat.org 13
feeder.eweka.nl 13
news1.greatnowhere.com 12
telesweet-out.feeder.erje.net 12
telesweet.news-out.nntp.sonic.net 12
telesweet.news.zen.net.uk 12
telesweet-out.peer.news.osn.de 12
TOTAL: 13 184
Huge articles
feeders.news-service.com 195
feeds.phibee-telecom.net 16
TOTAL: 2 211
Including strange strings
feeder.eweka.nl 3146
outgoing.news.volia.net 484
newsfeed.sovam.com 270
telesweet-out.feeder.erje.net 266
news-out.glorb.com 140
goblin.stu.neva.ru 127
telesweet-out.peer.news.osn.de 98
newsfeed.neva.ru 72
news.nonexiste.net 41
news.albasani.net 30
TOTAL: 38 4920
No colon-space in header
? 1
TOTAL: 1 1
TOTAL: 5 5418


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.datagroup.com.ua 134943 122080 3733 8496 2 2421 90%20:46:28
2news.shec6.edu.cn 137598 6235 107462 4071 0 9426 4%20:46:18
3greatnowhere.com 134524 2833 115500 573 0 105 2%20:46:19
4news.le-studio75.com 144405 2523 116535 1167 0 3219 1%20:46:26
5news.motzarella.org 144580 2316 109668 3853 1 5571 1%20:41:17
6news.osn.de 158069 2216 155156 161 0 2107 1%24:02:21
7news.warnet.at 125864 1667 115387 1832 0 0 1%20:46:28
8news.sonic.net 152185 1431 134766 221 0 6 0%20:46:04
9news.datemas.de 124101 700 120486 390 0 16648 0%22:53:10
10news.albasani.net 120175 590 113512 573 0 209 0%20:44:54
11phibee-telecom.net 130238 561 116965 86 0 0 0%20:46:28
12news.netfinity.fr 133313 523 112882 1048 0 5056 0%20:46:28
13news.volia.net 80322 482 79825 15 0 0 0%20:46:28
14newsfeed.straub-nv.de 118206 438 114021 242 0 0 0%20:46:28
15news.mb-net.net 121437 428 116484 163 0 0 0%20:46:28
16svengo.de 128134 414 116896 516 0 0 0%20:46:28
17caiw.nl 140614 396 133247 115 0 86 0%20:46:28
18visyn.net 115956 368 114593 293 0 0 0%20:46:28
19news.ett.ua 131472 349 115835 356 0 0 0%20:46:28
20newsfeed.x-privat.org 116956 329 114271 1856 0 6409 0%20:44:14
21eweka.nl 123292 309 121279 81 0 70 0%20:46:28
22news.buerger.net 129424 279 118399 399 0 109 0%20:46:27
23news-service.com 131296 248 128341 21 0 33 0%20:46:28
24news4us.nl 117749 247 117128 374 0 0 0%20:46:25
25xsnews.com 134103 215 130192 52 0 100 0%20:46:28
26newsfeeder.dynfx.net 120535 215 115378 99 0 0 0%20:46:28
27aioe.org 114066 201 106079 244 0 106 0%20:46:28
28news.neva.ru 114969 107 108474 280 0 1 0%20:46:28
29news.mixmin.net 126194 81 114941 357 0 0 0%20:46:28
30linkpendium.com 127979 79 115368 147 0 0 0%20:46:27
31news.zen.net.uk 118297 39 114773 21 0 0 0%20:46:28
32miyuki.unit0.net 45181 22 43706 9 0 0 0%20:46:28
33glorb.com 107815 18 102155 59 0 0 0%20:46:25
34news.sim.net.ua 7 4 3 0 0 0 57%01:20:58
TOTAL: 344103999 1489433663440 28170 31119900 3%879:05:15

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.datagroup.com.ua1.0 GB79.4 MB1.1 GB15.2 KB/s8.7 KB20:46:28
2news.le-studio75.com503.6 MB37.9 MB541.4 MB7.4 KB/s150.2 KB20:46:26
3news.sonic.net407.1 MB366.3 KB407.5 MB5.6 KB/s252.6 KB20:46:04
4news.osn.de180.1 MB375.7 KB180.5 MB2.1 KB/s77.7 KB24:02:21
5news.warnet.at89.3 MB11.7 MB101.0 MB1.4 KB/s29.6 KB20:46:28
6news.shec6.edu.cn65.3 MB48.4 MB113.7 MB1.6 KB/s11.3 KB20:46:18
7newsfeed.straub-nv.de61.0 MB9.5 MB70.6 MB1.0 KB/s106.3 KB20:46:28
8news.datemas.de34.4 MB19.4 MB53.8 MB0.7 KB/s50.5 KB22:53:10
9greatnowhere.com21.8 MB81.5 MB103.3 MB1.4 KB/s31.1 KB20:46:19
10caiw.nl18.0 MB14.6 MB32.6 MB0.4 KB/s65.3 KB20:46:28
11news.motzarella.org11.7 MB16.2 MB27.8 MB0.4 KB/s4.6 KB20:41:17
12eweka.nl9.4 MB168.2 KB9.5 MB0.1 KB/s25.0 KB20:46:28
13news.albasani.net3.3 MB2.7 MB6.1 MB0.1 KB/s5.3 KB20:44:54
14news.mb-net.net3.3 MB409.7 KB3.7 MB0.1 KB/s6.5 KB20:46:28
15visyn.net3.2 MB4.0 MB7.2 MB0.1 KB/s11.2 KB20:46:28
16phibee-telecom.net2.4 MB1.8 MB4.1 MB0.1 KB/s6.6 KB20:46:28
17news4us.nl2.3 MB4.4 MB6.8 MB0.1 KB/s11.2 KB20:46:25
18svengo.de2.1 MB2.1 MB4.3 MB0.1 KB/s4.7 KB20:46:28
19news.netfinity.fr2.1 MB3.9 MB6.0 MB0.1 KB/s3.9 KB20:46:28
20news.ett.ua1.8 MB3.3 MB5.1 MB0.1 KB/s7.5 KB20:46:28
21news.buerger.net1.7 MB3.8 MB5.5 MB0.1 KB/s8.2 KB20:46:27
22news-service.com1.7 MB68.5 KB1.7 MB0.0 KB/s6.6 KB20:46:28
23newsfeed.x-privat.org1.5 MB502.6 MB504.1 MB6.9 KB/s236.2 KB20:44:14
24xsnews.com1.3 MB149.0 KB1.4 MB0.0 KB/s5.4 KB20:46:28
25newsfeeder.dynfx.net1.1 MB295.3 KB1.4 MB0.0 KB/s4.6 KB20:46:28
26news.volia.net873.7 KB28.8 KB902.5 KB0.0 KB/s1.8 KB20:46:28
27aioe.org823.0 KB1.4 MB2.2 MB0.0 KB/s5.1 KB20:46:28
28news.mixmin.net436.7 KB1.7 MB2.1 MB0.0 KB/s4.9 KB20:46:28
29linkpendium.com425.4 KB770.0 KB1.2 MB0.0 KB/s5.3 KB20:46:27
30news.neva.ru340.0 KB1.0 MB1.4 MB0.0 KB/s3.6 KB20:46:28
31news.zen.net.uk291.8 KB38.9 KB330.7 KB0.0 KB/s5.5 KB20:46:28
32glorb.com71.5 KB198.9 KB270.5 KB0.0 KB/s3.5 KB20:46:25
33miyuki.unit0.net66.4 KB32.7 KB99.1 KB0.0 KB/s3.2 KB20:46:28
34news.sim.net.ua7.4 KB0.0 KB7.4 KB0.0 KB/s1.9 KB01:20:58
TOTAL: 342.4 GB854.1 MB3.2 GB1.1 KB/s19.2 KB879:05:15

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1ip21.rev112.brygge.net 14 18604430.2 MB 1134 0 003:09:14
2p4fdc6896.dip.t-dialin.net 1 3730149.8 MB 88 0 001:48:39
3ool-435729a3.dyn.optonline.net 155 1656102.8 MB 26 0 001:19:04
4153.159.220.203.dial.dynamic.acc01-high-pen.comindico.com.au 2 140436.1 MB 455 0 007:08:44
5201.226.140.192 26 126273.5 MB 18 0 000:42:51
6client-82-25-183-187.brnt.adsl.virgin.net 19 8912.1 MB 14 0 003:51:50
7service05.lcpe.cnrs-nancy.fr 4 78152.6 MB 22 0 000:19:17
8217-136-132.131310.adsl.tele2.no 71 71398.8 MB 65 0 000:20:32
9p4fdc424c.dip.t-dialin.net 1 61625.9 MB 3 0 000:16:23
105ac5af3b.bb.sky.com 3 55210.4 MB 4 0 000:54:16
11acca1aaa190.fko.mesh.ad.jp 3 40039.8 MB 28 0 000:15:36
12p4fdc4498.dip.t-dialin.net 1 35935.1 MB 16 0 000:28:44
13newell.customer.michonline.net 3 32512.4 MB 8 0 000:23:25
14213.227.248.148 5 251530.6 KB 2 0 000:16:51
15194.20.142.71 8 2078.2 MB 31 0 000:19:19
16p57b4786e.dip.t-dialin.net 24 2078.3 MB 46 0 000:19:45
17213162066147.public.t-mobile.at 73 207410.8 KB 20 0 003:33:15
1878-86-152-12.zone2.bethere.co.uk 2 1996.0 MB 43 0 000:11:19
