Daily Usenet report

Jun 1 04:15:13 -- Jun 2 04:15:05



Unknown entries from news log file:

First 6 / 6 lines (100.0%)
Jun 1 11:59:00 services pgpverify[3848]: pgpverify: verification failed
Jun 1 11:59:00 services controlchan[81567]: skipping checkgroups control-microsoft@trigofacile.com(pgpverify failed) in <checkgroups-1212310727@news.trigofacile.com>
Jun 1 13:25:14 services pgpverify[7993]: pgpverify: verification failed
Jun 1 13:25:14 services controlchan[81567]: skipping rmgroup teko@dinoex.sub.org(pgpverify failed) in <ctl-01.06.2008-rm-1040@dinoex.sub.org>
Jun 2 02:32:22 services pgpverify[46876]: pgpverify: verification failed
Jun 2 02:32:22 services controlchan[29949]: skipping checkgroups moderator@dana.de(pgpverify failed) in <checkgroups_2008-06@dana.de>


Log entries by program:

Program nameLines%LinesSize%Size
inn 599086 70.0%134.3 MB 83.9%
nnrpd 158777 18.6%15.4 MB 9.6%
innd 84953 9.9%8.7 MB 5.5%
innfeed 12111 1.4%1.6 MB 1.0%
cnfsstat 429 0.1%57.8 KB 0.0%
controlchan 10 0.0%1.1 KB 0.0%
pgpverify 3 0.0%0.4 KB 0.0%
TOTAL: 7 855369 100.0%160.1 MB100.0%


History cache:

ReasonCount%Count
Cache misses 5018785 69.4%
Do not exist 2212429 30.6%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 7231214 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:01:25.445 0.1%3763 0.000 22.707 181.545
article cleanup00:00:10.746 0.0%593219 0.011 0.018 0.037
article logging00:00:13.124 0.0%596526 0.010 0.022 0.158
article parse00:00:53.188 0.1%7098608 0.006 0.007 0.011
article write00:06:48.069 0.5%142709 0.288 2.859 21.480
artlog/artcncl00:00:00.038 0.0%2386 0.000 0.016 1.000
artlog/artparse00:00:00.006 0.0%300 0.000 0.020 1.000
data move00:01:16.756 0.1%10809333 0.002 0.007 0.048
hisgrep/artcncl00:00:26.685 0.0%2249 0.000 11.865 172.778
hishave/artcncl00:00:16.568 0.0%3763 0.000 4.403 37.429
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:54:18.546 3.8%7238099 0.222 0.450 1.599
history sync00:00:26.360 0.0%294 0.000 89.660 955.000
history write01:34:07.451 6.5%200059 12.492 28.229 82.507
hiswrite/artcncl00:00:39.979 0.0%1514 0.000 26.406 247.000
idle17:54:13.598 74.6%9238514 2.206 6.977 22.371
nntp read00:01:55.705 0.1%11236534 0.005 0.010 0.048
overview write02:43:29.989 11.4%142709 30.469 68.741 329.293
perl filter00:14:13.804 1.0%199832 1.858 4.273 9.717
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:03:20.708 0.2%285460 0.320 0.703 1.186
TOTAL: 24:00:23.90223:38:16.765 98.5%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.699 0.0%185961 0.002 0.004 0.006
article prepare00:00:00.448 0.0%636046 0.000 0.001 0.001
article read00:06:32.940 0.5%126572 0.486 3.104 17.177
backlog stats00:00:18.482 0.0%4202237 0.000 0.004 0.006
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:34.997 0.0%3479655 0.008 0.010 0.013
data write00:00:52.638 0.1%4243934 0.010 0.012 0.021
idle20:59:17.046 98.9%4202237 0.000 17.980 30.982
status file00:00:17.184 0.0%3547 1.263 4.845 13.826
TOTAL: 21:13:20.81221:07:54.434 99.6%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:49:08.243 0.3%318232 0.000 9.264 180.800
idle302:40:49.613 96.2%541926 0.000 2010.698303709.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite07:56:16.841 2.5%2465692 0.000 11.590 44210.944
readart00:35:23.772 0.2%143776 0.000 14.771 1795.000
TOTAL: 314:29:43.589312:01:38.469 99.2%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
reload 1
TOTAL: 4 5


Newsgroups created:

GroupMode
alt.binaries.multimedia.001y
alt.smouldering.dog.zoney
e-cia.idol.sg.fish_leongy
it-alt.sesso.masturbazioney
nctu.club.folkdancey
TOTAL5


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
steve@meow.org100011
tpr@email.com100011
TOTAL200022


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1telesweet-out.feeder.erje.net 633 115703 41343 44881 29479 35%42:29:58
2outgoing.news.volia.net 1258 353628 20749 27129 305750 5%111:20:09
3newsfeed.sovam.com 435 116471 14777 95785 5909 12%187:15:24
4news-out.glorb.com 23 129172 9554 98128 21490 7%24:51:28
5feeder.eweka.nl 1437 170681 7117 153596 9968 4%23:51:12
6news.datagroup.com.ua 26 14276 4326 9733 217 30%23:11:39
7news.nonexiste.net 26 153770 4059 142082 7629 2%24:15:27
8goblin.stu.neva.ru 99 73914 4049 66107 3758 5%49:48:40
9feeders.news-service.com 579 298726 3997 274879 19850 1%47:29:46
10newsfeeds.germany.com 28 99234 2725 93750 2759 2%27:22:18
11newsfeed.neva.ru 101 64764 2683 58785 3296 4%49:33:52
12news.albasani.net 11 118750 2483 113850 2417 2%25:00:33
13telesweet-out.peer.news.osn.de 1438 147437 1681 142820 2936 1%49:45:08
14news-out.mixmin.net 21 111308 1658 107897 1753 1%25:41:41
15telesweet.news.zen.net.uk 289 135299 1444 131103 2752 1%24:45:47
16news-out1.kabelfoon.nl 288 117662 1334 114477 1851 1%23:48:21
17miyuki.unit0.net 27 48906 1318 46728 860 2%24:59:40
18telesweet.news-out.nntp.sonic.net 240 133240 996 130586 1658 0%23:48:20
19border-1.ams.xsnews.nl 1421 127729 814 124598 2317 0%24:46:30
20askin-17.linkpendium.com 5 97628 730 94317 2581 0%20:56:29
21newsfeed.datemas.de 10 87761 671 86132 958 0%19:01:11
22news.ett.ua 16 66529 622 65226 681 0%18:46:27
23news-out2.kabelfoon.nl 288 117603 551 115917 1135 0%24:49:44
24newsfeed.straub-nv.de 6 27392 468 26070 854 1%08:02:35
25newsfeeder.dynfx.net 15 32738 393 31843 502 1%12:44:56
26texta.sil.at 9 87783 378 86466 939 0%25:18:15
27news.buerger.net 14 75420 331 74348 741 0%19:57:02
28news.isoc.lu 13 77375 308 76448 619 0%20:45:28
29news-out.netfinity.fr 17 88706 289 87982 435 0%21:50:00
30feeder.motzarella.org 5 28436 272 27645 519 0%11:43:45
31news-out.mb-net.net 14 98721 238 98118 365 0%21:38:40
32newsfeed.x-privat.org 220 202072 180 201425 467 0%48:58:17
33news.ainex.net 14 36455 166 36049 240 0%14:24:14
34news.svengo.de 8 70422 147 69861 414 0%18:44:19
35newsfeed.news4us.nl 4 115008 102 114750 156 0%24:08:08
36news.warnet.at 10 68980 79 68690 211 0%19:11:17
37feeds.phibee-telecom.net 8 10292 73 10043 176 0%02:53:40
38news-out.aioe.org 4 10674 71 10350 253 0%04:40:17
39news.shec6.edu.cn 8 70668 53 70205 410 0%17:52:45
40feed.le-studio75.com 2 71635 21 71531 83 0%18:48:31
41feeder.visyn.net 3 8527 14 8466 47 0%02:16:45
42news.sim.net.ua 3 3 2 0 1 66%00:30:03
43news1.greatnowhere.com 287 138624 0 138598 26 0%10:31:08
44localhost 25 0 0 0 0 0%00:00:27
45news.telesweet.net 107 0 0 0 0 0%00:00:05
TOTAL: 45 9495 4220122 1332663647394 439462 3%1242:40:21

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.datagroup.com.ua1.4 GB610.5 KB1.4 GB 99%330.0 KB23:11:39
2newsfeed.sovam.com485.2 MB9.7 MB494.9 MB 98%24.5 KB187:15:24
3outgoing.news.volia.net223.7 MB867.2 MB1.1 GB 20%3.4 KB111:20:09
4feeder.eweka.nl111.4 MB4.8 MB116.2 MB 95%7.0 KB23:51:12
5telesweet-out.feeder.erje.net79.0 MB65.2 MB144.2 MB 54%2.1 KB42:29:58
6news-out.glorb.com32.8 MB54.9 MB87.6 MB 37%2.9 KB24:51:28
7feeders.news-service.com23.4 MB96.4 MB119.8 MB 19%5.1 KB47:29:46
8news.nonexiste.net16.4 MB35.9 MB52.3 MB 31%4.6 KB24:15:27
9telesweet-out.peer.news.osn.de15.1 MB15.7 MB30.7 MB 49%6.8 KB49:45:08
10goblin.stu.neva.ru14.5 MB9.2 MB23.7 MB 61%3.1 KB49:48:40
11newsfeed.neva.ru10.6 MB9.2 MB19.8 MB 53%3.4 KB49:33:52
12news.albasani.net9.5 MB5.2 MB14.7 MB 64%3.1 KB25:00:33
13texta.sil.at8.9 MB27.1 MB36.0 MB 24%28.0 KB25:18:15
14newsfeeds.germany.com8.2 MB5.2 MB13.4 MB 61%2.5 KB27:22:18
15newsfeed.datemas.de8.2 MB2.6 MB10.7 MB 76%6.7 KB19:01:11
16telesweet.news-out.nntp.sonic.net6.9 MB6.4 MB13.3 MB 52%5.1 KB23:48:20
17news.ainex.net5.3 MB814.8 KB6.1 MB 86%15.3 KB14:24:14
18news-out.mixmin.net5.1 MB2.7 MB7.8 MB 65%2.3 KB25:41:41
19miyuki.unit0.net4.4 MB1.8 MB6.1 MB 71%2.9 KB24:59:40
20telesweet.news.zen.net.uk4.2 MB4.0 MB8.2 MB 51%2.0 KB24:45:47
21border-1.ams.xsnews.nl3.8 MB4.1 MB7.9 MB 48%2.6 KB24:46:30
22news-out1.kabelfoon.nl3.2 MB2.8 MB6.0 MB 53%1.9 KB23:48:21
23newsfeed.straub-nv.de3.1 MB3.0 MB6.1 MB 51%4.7 KB08:02:35
24news.ett.ua2.6 MB2.4 MB4.9 MB 51%3.9 KB18:46:27
25askin-17.linkpendium.com2.0 MB6.5 MB8.6 MB 23%2.6 KB20:56:29
26news.isoc.lu1.6 MB3.6 MB5.2 MB 30%5.7 KB20:45:28
27newsfeeder.dynfx.net1.6 MB1.3 MB2.8 MB 55%3.2 KB12:44:56
28news-out2.kabelfoon.nl1.5 MB2.4 MB3.8 MB 38%2.3 KB24:49:44
29news.buerger.net1.4 MB1.6 MB3.0 MB 45%2.9 KB19:57:02
30feeder.motzarella.org1.0 MB1.4 MB2.5 MB 41%3.2 KB11:43:45
31news-out.netfinity.fr966.8 KB862.9 KB1.8 MB 52%2.5 KB21:50:00
32news-out.mb-net.net903.8 KB1.1 MB2.0 MB 43%3.4 KB21:38:40
33feed.le-studio75.com858.5 KB635.9 KB1.5 MB 57%14.4 KB18:48:31
34news.svengo.de462.2 KB1.1 MB1.6 MB 28%2.8 KB18:44:19
35newsfeed.x-privat.org422.3 KB1.2 MB1.6 MB 25%2.5 KB48:58:17
36feeds.phibee-telecom.net386.1 KB2.3 MB2.6 MB 14%10.9 KB02:53:40
37newsfeed.news4us.nl274.1 KB537.2 KB811.4 KB 33%3.1 KB24:08:08
38news-out.aioe.org242.0 KB677.9 KB919.9 KB 26%2.8 KB04:40:17
39news.warnet.at231.9 KB1.4 MB1.6 MB 14%5.6 KB19:11:17
40news.shec6.edu.cn127.9 KB1.5 MB1.6 MB 7%3.6 KB17:52:45
41feeder.visyn.net32.5 KB149.7 KB182.2 KB 17%3.0 KB02:16:45
42news.sim.net.ua2.7 KB0.0 KB2.7 KB100%0.9 KB00:30:03
43news1.greatnowhere.com0.0 KB36.3 KB36.3 KB 0%1.4 KB10:31:08
44localhost0.0 KB0.0 KB0.0 KB 0%000:00:27
45news.telesweet.net0.0 KB0.0 KB0.0 KB 0%000:00:05
TOTAL: 452.5 GB1.2 GB3.7 GB 66%6.8 KB1242:40:21

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 1 04:15:13 - 04:59:59 3350 2.3% 1.25191.2 MB 8.2% 72.88
Jun 1 05:00:00 - 05:59:59 4582 3.2% 1.27347.3 MB 14.8% 98.78
Jun 1 06:00:00 - 06:59:59 4213 3.0% 1.17251.5 MB 10.7% 71.53
Jun 1 07:00:00 - 07:59:59 3550 2.5% 0.9940.9 MB 1.7% 11.63
Jun 1 08:00:00 - 08:59:59 3483 2.4% 0.9730.3 MB 1.3% 8.63
Jun 1 09:00:00 - 09:59:59 3931 2.8% 1.0955.7 MB 2.4% 15.84
Jun 1 10:00:00 - 10:59:59 4027 2.8% 1.1255.6 MB 2.4% 15.82
Jun 1 11:00:00 - 11:59:59 4763 3.3% 1.3271.7 MB 3.1% 20.38
Jun 1 12:00:00 - 12:59:59 4564 3.2% 1.2740.4 MB 1.7% 11.51
Jun 1 13:00:00 - 13:59:59 4366 3.1% 1.2125.7 MB 1.1% 7.30
Jun 1 14:00:00 - 14:59:59 4874 3.4% 1.3552.1 MB 2.2% 14.82
Jun 1 15:00:00 - 15:59:59 6166 4.3% 1.7165.4 MB 2.8% 18.60
Jun 1 16:00:00 - 16:59:59 6172 4.3% 1.7163.8 MB 2.7% 18.13
Jun 1 17:00:00 - 17:59:59 6863 4.8% 1.9177.0 MB 3.3% 21.89
Jun 1 18:00:00 - 18:59:59 7507 5.3% 2.0992.5 MB 4.0% 26.32
Jun 1 19:00:00 - 19:59:59 7040 4.9% 1.9651.2 MB 2.2% 14.57
Jun 1 20:00:00 - 20:59:59 7460 5.2% 2.0794.3 MB 4.0% 26.82
Jun 1 21:00:00 - 21:59:59 6971 4.9% 1.9450.1 MB 2.1% 14.26
Jun 1 22:00:00 - 22:59:59 9943 7.0% 2.76138.0 MB 5.9% 39.25
Jun 1 23:00:00 - 23:59:59 10140 7.1% 2.82187.1 MB 8.0% 53.21
Jun 2 00:00:00 - 00:59:59 10469 7.3% 2.91146.7 MB 6.3% 41.73
Jun 2 01:00:00 - 01:59:59 6469 4.5% 1.8076.5 MB 3.3% 21.75
Jun 2 02:00:00 - 02:59:59 5360 3.8% 1.4949.8 MB 2.1% 14.18
Jun 2 03:00:00 - 03:59:59 5215 3.7% 1.4573.1 MB 3.1% 20.80
Jun 2 04:00:00 - 04:15:05 1202 0.8% 1.3314.3 MB 0.6% 16.19
TOTAL: 23:59:52 142680 100.0% 1.652.3 GB 100.0% 27.76

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ONEBIGAREA10.0 GB1.4 GB 14.2% 13 9.42 12.89
THREEBIGAREA10.0 GB6.3 GB 62.9% 1 9.35 12.98
TWOBIGAREA10.0 GB1.4 GB 14.2% 13 9.33 13.00
TOTAL: 3-30.0 GB9.1 GB 30.4% 27 9.37-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1outgoing.news.volia.net305443 236 2292693 208 0 0 012304
2telesweet-out.feeder.erje.net 29690 881 1 28059 345 0 0 0 404
3news-out.glorb.com 22030 76 0 19506 111 0 0 0 2337
4feeders.news-service.com 19867 105 0 4360 33 0 0 015369
5feeder.eweka.nl 11852 194 3 1173 10 0 0 010472
6news.nonexiste.net 7569 74 0 6443 44 0 0 0 1008
7newsfeed.sovam.com 5711 713 0 1312 8 0 0 0 3678
8goblin.stu.neva.ru 3824 36 0 2052 6 0 0 0 1730
9news-out.aioe.org 3571 13 0 3522 9 0 0 0 27
10newsfeed.neva.ru 3323 41 0 2109 3 0 0 0 1170
11newsfeeds.germany.com 3000 14 0 2822 21 0 0 0 143
12askin-17.linkpendium.com 2962 19 0 2832 3 0 0 0 108
13telesweet-out.peer.news.osn.de 2936 32 0 1685 13 0 0 0 1206
14telesweet.news.zen.net.uk 2703 41 0 1511 7 0 0 0 1144
15newsfeed.straub-nv.de 2679 21 0 2304 9 0 0 0 345
16news.albasani.net 2474 15 0 2195 11 0 0 0 253
17border-1.ams.xsnews.nl 2320 23 1 1112 5 0 0 0 1179
18feeds.phibee-telecom.net 2051 6 0 924 1 0 0 0 1120
19newsfeeder.dynfx.net 1863 6 0 1812 14 0 0 0 31
20news-out1.kabelfoon.nl 1817 22 0 1096 6 0 0 0 693
21news-out.mixmin.net 1793 6 0 1257 8 0 0 0 522
22telesweet.news-out.nntp.sonic.net 1654 11 0 1476 1 0 0 0 166
23feeder.motzarella.org 1615 8 0 1524 19 0 0 0 64
24texta.sil.at 1575 3 0 784 1 0 0 0 787
25newsfeed.datemas.de 1198 6 0 1070 37 0 0 0 85
26news-out2.kabelfoon.nl 1115 12 0 779 3 0 0 0 321
27news.buerger.net 905 13 0 872 0 0 0 0 20
28miyuki.unit0.net 866 2 0 805 2 0 0 0 57
29news.ett.ua 803 5 0 781 7 0 0 0 10
30news.isoc.lu 658 9 0 615 0 0 0 0 34
31news.ainex.net 637 2 0 614 1 0 0 0 20
32feeder.visyn.net 545 6 0 453 2 0 0 0 84
33news-out.netfinity.fr 539 0 0 444 1 0 0 0 94
34news.svengo.de 519 3 0 469 0 0 0 0 47
35news.shec6.edu.cn 467 7 0 451 0 0 0 0 9
36news-out.mb-net.net 440 13 0 413 2 0 0 0 12
37news.warnet.at 277 1 0 271 0 0 0 0 5
38news.datagroup.com.ua 217 0 0 177 0 0 0 0 40
39newsfeed.x-privat.org 167 0 0 164 0 0 0 0 3
40newsfeed.news4us.nl 141 1 0 124 0 0 0 0 16
41? 93 0 0 0 0 0 0 0 93
42feed.le-studio75.com 91 0 0 91 0 0 0 0 0
43news1.greatnowhere.com 19 0 0 17 0 0 0 0 2
44news.sim.net.ua 1 0 0 0 0 0 0 0 1
TOTAL: 44454020 2676 7393173 951 0 0 057213


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.pictures.russian.girls 450
alt.binaries.pictures.erotica.commercial-website. 74
tw.bbs.ncyu.test 38
netobjects.fusion11.gen-discussion 31
ewetel.test 24
nthu.club.hotdance 21
alt.binaries.pictures.ls-models 21
nthu.club.piano 19
alt.binaries.flightsims.screenshots 18
chile.soc.legal 15
easynews.general 15
nthu.club.kendo 15
alt.history.richard-iii 15
nthu.club.nature 13
alt.binaries.bondagemovies 13
alt.binaries.multimedia.001 13
nthu.club.cook 12
hr.rec.sport.slobodno-letenje.binaries 12
nthu.club.wenfu 12
de.comm.software.webserver 12
TOTAL: 918 2676


Unwanted distributions [Top 20]:

DistributionCount
local 7
TOTAL: 1 7


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.politics.democrats 448
alt.penthouse.sex.telephone 194
pt.rec.desporto.futebol 158
it.diritto 25
pt.soc.politica 24
pt.comp.so.linux 15
pt.conversa 14
fr.comp.os.linux.configuration 11
pl.rec.radio.amatorskie 11
de.comm.infosystems.www.authoring.misc 10
fr.sci.geosciences 9
it.sesso.annunci 6
pt.binarios 5
dk.bolig 3
pt.mercado 2
alt.penthouse.sex.wanted 2
it.comp.hardware.overclock 2
christnet.prayer 2
alt.penthouse.sex.voyeurism 1
pt.soc.religiao 1
TOTAL: 28 951


INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 24432
EMP (md5) 9219
EMP (phl) 8352
PFM bot misc 2758
EMP (fsl) 2467
Poison newsgroup 2361
Scoring filter (10) 660
Scoring filter (8) 567
hierarchy violation - crosspost outside de.alt.dateien 447
Scoring filter (9) 442
Scoring filter (11) 388
Scoring filter (12) 294
Scoring filter (13) 265
UUencoded txt 215
HTML post 184
Scoring filter (14) 153
Scoring filter (15) 87
Adult group ECP 64
Scoring filter (16) 28
Bad path (newsfeed.slurp.net) 28
TOTAL: 34 53479


INND misc events:

EventsCount
RCreader 1
TOTAL: 1 1


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
telesweet-out.feeder.erje.net 47
telesweet.news.zen.net.uk 27
feeders.news-service.com 11
outgoing.news.volia.net 6
telesweet.news-out.nntp.sonic.net 3
telesweet-out.peer.news.osn.de 2
border-1.ams.xsnews.nl 1
news-out2.kabelfoon.nl 1
TOTAL: 8 98
Bad Message-ID's offered
outgoing.news.volia.net 11
feeders.news-service.com 8
feeder.eweka.nl 7
news1.greatnowhere.com 4
news-out1.kabelfoon.nl 4
telesweet-out.feeder.erje.net 4
news-out2.kabelfoon.nl 4
newsfeed.x-privat.org 4
telesweet.news-out.nntp.sonic.net 4
telesweet.news.zen.net.uk 4
TOTAL: 13 63
Huge articles
feeders.news-service.com 110
feeds.phibee-telecom.net 21
TOTAL: 2 131
Including strange strings
feeder.eweka.nl 1921
telesweet-out.feeder.erje.net 287
newsfeed.sovam.com 261
outgoing.news.volia.net 189
news-out.glorb.com 92
news.nonexiste.net 89
goblin.stu.neva.ru 78
newsfeeds.germany.com 55
news.albasani.net 54
newsfeed.neva.ru 47
TOTAL: 36 3336
No colon-space in header
? 17
TOTAL: 1 17
TOTAL: 5 3645


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.datagroup.com.ua 139348 127064 2454 9388 4 15 91%23:57:00
2news.shec6.edu.cn 142734 6293 110403 3445 0 6615 4%23:57:51
3news.sonic.net 158777 2763 139606 256 0 0 1%23:57:49
4news.osn.de 140319 2433 137251 169 0 1756 1%23:56:58
5greatnowhere.com 134478 1800 118453 659 0 67 1%23:57:55
6news.netfinity.fr 136460 1577 112691 1823 1 14517 1%23:50:33
7news.warnet.at 127722 1481 117889 1531 0 1 1%23:57:01
8news.le-studio75.com 153203 1401 118057 1560 0 538 0%23:57:54
9news.volia.net 100513 726 99642 143 0 21 0%23:57:52
10news.datemas.de 120518 675 116453 743 0 21 0%23:57:56
11newsfeed.straub-nv.de 118780 578 111636 324 0 37 0%23:57:56
12phibee-telecom.net 130421 549 118310 86 0 55 0%23:57:55
13news.motzarella.org 137362 500 115828 1005 0 786 0%23:57:51
14news.albasani.net 120935 475 114596 467 0 1360 0%23:57:57
15news.mb-net.net 120805 378 117239 171 0 1194 0%23:57:53
16visyn.net 117627 363 116527 184 0 22 0%23:57:55
17svengo.de 128277 300 118709 465 0 91 0%23:57:56
18caiw.nl 143805 298 139197 97 0 271 0%23:57:56
19news-service.com 137589 272 133425 72 0 64 0%23:57:56
20eweka.nl 128425 271 126340 122 0 93 0%23:57:55
21newsfeed.x-privat.org 121394 270 116592 3952 1 34481 0%23:52:54
22news.ett.ua 132373 268 118425 233 0 33 0%23:57:56
23news.buerger.net 129034 241 120072 390 0 30 0%23:57:55
24xsnews.com 140338 228 137044 94 0 46 0%23:57:55
25newsfeeder.dynfx.net 120932 227 116276 125 0 22 0%23:57:32
26aioe.org 112361 184 107158 215 0 870 0%23:56:37
27news4us.nl 118951 173 118446 280 0 902 0%23:57:52
28news.neva.ru 114015 113 110319 191 0 31 0%23:57:56
29news.mixmin.net 123310 89 115041 333 0 257 0%23:57:56
30news.zen.net.uk 119757 77 116018 40 0 109 0%23:57:55
31linkpendium.com 127647 60 115871 88 0 271 0%23:57:54
32miyuki.unit0.net 52856 14 51074 3 0 119 0%23:57:56
33glorb.com 105746 11 99666 66 0 38 0%23:57:54
34news.sim.net.ua 3 3 0 0 0 0100%00:32:25
TOTAL: 344156815 1521553726708 28720 61148955 3%1006:46:50

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.datagroup.com.ua1.0 GB117.9 MB1.2 GB14.1 KB/s8.9 KB23:57:00
2news.sonic.net937.5 MB1.2 MB938.7 MB11.1 KB/s318.4 KB23:57:49
3news.osn.de197.4 MB408.1 KB197.8 MB2.3 KB/s77.8 KB23:56:58
4news.warnet.at119.3 MB14.6 MB134.0 MB1.6 KB/s45.5 KB23:57:01
5newsfeed.straub-nv.de67.7 MB1.4 MB69.0 MB0.8 KB/s78.4 KB23:57:56
6news.datemas.de63.6 MB53.4 MB116.9 MB1.4 KB/s84.4 KB23:57:56
7news.shec6.edu.cn62.6 MB75.1 MB137.7 MB1.6 KB/s14.5 KB23:57:51
8news.le-studio75.com52.5 MB72.7 MB125.2 MB1.5 KB/s43.3 KB23:57:54
9greatnowhere.com15.3 MB110.3 MB125.6 MB1.5 KB/s52.3 KB23:57:55
10visyn.net9.2 MB989.6 KB10.2 MB0.1 KB/s19.1 KB23:57:55
11news.netfinity.fr4.7 MB5.5 MB10.2 MB0.1 KB/s3.1 KB23:50:33
12eweka.nl4.5 MB1.7 MB6.2 MB0.1 KB/s16.2 KB23:57:55
13caiw.nl4.1 MB3.1 MB7.2 MB0.1 KB/s18.8 KB23:57:56
14news-service.com4.1 MB882.8 KB4.9 MB0.1 KB/s14.7 KB23:57:56
15xsnews.com4.0 MB254.4 KB4.3 MB0.1 KB/s13.6 KB23:57:55
16news.motzarella.org3.9 MB4.6 MB8.5 MB0.1 KB/s5.8 KB23:57:51
17news.mb-net.net2.9 MB636.6 KB3.5 MB0.0 KB/s6.5 KB23:57:53
18news.albasani.net2.6 MB2.2 MB4.8 MB0.1 KB/s5.3 KB23:57:57
19phibee-telecom.net2.0 MB570.1 KB2.6 MB0.0 KB/s4.2 KB23:57:55
20news.volia.net1.6 MB254.6 KB1.9 MB0.0 KB/s2.2 KB23:57:52
21svengo.de1.6 MB2.3 MB3.8 MB0.0 KB/s5.1 KB23:57:56
22news4us.nl1.6 MB1.2 MB2.8 MB0.0 KB/s6.3 KB23:57:52
23newsfeed.x-privat.org1.5 MB1.2 GB1.2 GB14.4 KB/s292.7 KB23:52:54
24news.buerger.net1.3 MB5.5 MB6.8 MB0.1 KB/s11.0 KB23:57:55
25news.ett.ua1.3 MB719.4 KB2.0 MB0.0 KB/s4.1 KB23:57:56
26newsfeeder.dynfx.net955.3 KB358.2 KB1.3 MB0.0 KB/s3.7 KB23:57:32
27aioe.org769.2 KB629.3 KB1.4 MB0.0 KB/s3.5 KB23:56:37
28news.mixmin.net543.8 KB1.3 MB1.8 MB0.0 KB/s4.4 KB23:57:56
29linkpendium.com387.1 KB327.6 KB714.7 KB0.0 KB/s4.8 KB23:57:54
30news.zen.net.uk378.1 KB80.3 KB458.4 KB0.0 KB/s3.9 KB23:57:55
31news.neva.ru268.0 KB482.0 KB750.0 KB0.0 KB/s2.5 KB23:57:56
32miyuki.unit0.net36.2 KB4.8 KB41.1 KB0.0 KB/s2.4 KB23:57:56
33glorb.com34.0 KB1.1 MB1.1 MB0.0 KB/s14.5 KB23:57:54
34news.sim.net.ua11.4 KB0.0 KB11.4 KB0.0 KB/s3.8 KB00:32:25
TOTAL: 342.6 GB1.6 GB4.2 GB1.2 KB/s24.5 KB1006:46:50

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1user-0c99a5h.cable.mindspring.com 67 37721.3 GB 12 0 003:09:45
2p4fdc74a5.dip.t-dialin.net 5 1446153.6 MB 32 0 001:33:40
3x202144.ppp.asahi-net.or.jp 15 105340.6 MB 109 0 000:23:19
4ip-78-94-149-0.hsi.ish.de 3 1015131.1 MB 63 0 000:47:25
5ip98-163-124-239.dc.dc.cox.net 3 869127.1 MB 19 0 000:45:17
65aca0474.bb.sky.com 8 84119.4 MB 11 0 003:10:12
7p57bb353c.dip0.t-ipconnect.de 94 772283.0 MB 14 0 018:42:14
878-86-152-12.zone2.bethere.co.uk 2 55641.8 MB 43 0 000:20:09
9p4fdc4b46.dip.t-dialin.net 2 48121.0 MB 23 0 000:16:23
10174.159.220.203.dial.dynamic.acc01-high-pen.comindico.com.au 7 41614.9 MB 441 0 003:23:52
11l64-84-127.cn.ru 41 4081.5 MB 10 0 000:10:33
1291.107.80.2 13 4089.0 MB 8 0 000:12:34
13dslb-088-073-106-158.pools.arcor-ip.net 28 266118.6 MB 17 0 000:55:35
14dynamic-acs-24-154-58-155.zoominternet.net 7 21946.9 MB 6 0 001:26:06
