Daily Usenet report

May 31 04:15:17 -- Jun 1 04:15:11



Unknown entries from news log file:

First 3 / 3 lines (100.0%)
Jun 1 01:45:18 services pgpverify[74289]: pgpverify: verification failed
Jun 1 01:45:18 services controlchan[6762]: skipping checkgroups news@news.belwue.de(pgpverify failed) in <1212273907.29830@news.belwue.de>
Jun 1 03:41:40 services innfeed[76983]: assertion -- cxn != NULL -- failed in file connection.c line 1276


Log entries by program:

Program nameLines%LinesSize%Size
inn 623341 79.4%132.5 MB 88.8%
nnrpd 77758 9.9%7.4 MB 4.9%
innd 71348 9.1%7.6 MB 5.1%
innfeed 12634 1.6%1.7 MB 1.2%
cnfsstat 432 0.1%59.1 KB 0.0%
controlchan 9 0.0%1.3 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 7 785523 100.0%149.2 MB100.0%


History cache:

ReasonCount%Count
Cache misses 4846271 72.4%
Do not exist 1847993 27.6%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 6694264 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:04:06.238 0.3%7329 0.000 33.598 122.405
article cleanup00:00:11.455 0.0%612537 0.011 0.019 0.045
article logging00:00:13.900 0.0%615979 0.009 0.023 0.153
article parse00:00:33.195 0.0%3747281 0.006 0.009 0.028
article write00:07:24.010 0.5%138455 0.335 3.207 17.143
artlog/artcncl00:00:00.127 0.0%6025 0.000 0.021 0.500
artlog/artparse00:00:00.025 0.0%1404 0.000 0.018 0.125
data move00:00:55.291 0.1%6817004 0.001 0.008 0.091
hisgrep/artcncl00:00:39.869 0.0%2616 0.000 15.240 80.800
hishave/artcncl00:00:56.633 0.1%7329 0.000 7.727 51.304
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup01:04:36.725 4.5%6705881 0.220 0.578 3.980
history sync00:00:25.695 0.0%295 0.000 87.102 342.000
history write01:44:04.020 7.2%184097 15.483 33.917 93.371
hiswrite/artcncl00:02:21.935 0.2%4713 0.000 30.116 179.643
idle17:10:34.078 71.6%5356412 1.607 11.544 54475.636
nntp read00:01:51.777 0.1%7302541 0.005 0.015 0.177
overview write03:02:06.688 12.6%138455 26.081 78.919 307.360
perl filter00:11:46.818 0.8%183967 2.137 3.842 18.258
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:03:30.493 0.2%276914 0.236 0.760 2.425
TOTAL: 24:00:19.27623:36:18.972 98.3%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.812 0.0%195323 0.002 0.004 0.007
article prepare00:00:00.531 0.0%653816 0.000 0.001 0.001
article read00:03:18.248 0.2%132987 0.713 1.491 4.459
backlog stats00:00:17.016 0.0%4244512 0.000 0.004 0.005
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:35.939 0.0%3680933 0.008 0.010 0.011
data write00:01:02.774 0.1%4337274 0.009 0.014 0.041
idle23:10:00.685 99.1%4244512 0.000 19.649 32.210
status file00:00:19.817 0.0%3445 1.263 5.752 47.805
TOTAL: 23:22:06.69023:15:35.822 99.5%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:43:30.111 0.2%198489 0.000 13.150 620.000
idle375:00:42.479 97.6%315695 0.000 4276.414301378.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite07:24:24.602 1.9%1908381 0.000 13.972 46583.533
readart00:16:08.369 0.1%16894 0.000 57.320 1707.500
TOTAL: 384:11:37.668383:24:45.561 99.8%----


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
reload 1
TOTAL: 4 5


Newsgroups created:

GroupMode
alt.binaries.nospam.breasts.natural.multimediay
alt.binaries.nospam.christinamodely
alt.binaries.picture.ls-seriesy
alt.binaries.pictures.sierray
free.uk.gordon-ramsayy
microsoft.public.office.communicatory
microsoft.public.uk.moay
TOTAL7


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
bhx_spam@trapped__hotmail.co.uk100011
TOTAL100011


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1telesweet-out.feeder.erje.net 361 113688 59240 0 54448 52%23:42:39
2newsfeed.sovam.com 424 129620 17407 105473 6740 13%170:45:34
3outgoing.news.volia.net 990 321790 14798 17208 289784 4%92:30:55
4feeder.eweka.nl 1419 168594 6039 153496 9059 3%24:09:51
5news.datagroup.com.ua 36 19557 4494 14441 622 22%24:33:28
6goblin.stu.neva.ru 92 75441 3864 67227 4350 5%46:59:39
7news-out.glorb.com 31 126254 3077 97036 26141 2%23:57:10
8newsfeed.neva.ru 97 71853 2959 64809 4085 4%47:17:15
9newsfeed.straub-nv.de 6 161870 2894 153643 5333 1%29:24:00
10news.nonexiste.net 69 143108 2249 131206 9653 1%31:50:55
11feeders.news-service.com 578 288607 2222 272078 14307 0%46:44:11
12newsfeeds.germany.com 50 100827 2102 95141 3584 2%36:41:14
13newsfeed.datemas.de 17 228642 1997 222213 4432 0%64:55:26
14news-out.aioe.org 13 114938 1959 107341 5638 1%49:33:51
15feeder.motzarella.org 11 150817 1956 145031 3830 1%50:23:40
16news.ett.ua 6 140135 1541 136754 1840 1%30:56:14
17news.albasani.net 8 118005 1394 112764 3847 1%35:30:55
18askin-17.linkpendium.com 4 173133 1288 166055 5790 0%33:27:23
19telesweet-out.peer.news.osn.de 1414 142972 1121 138233 3618 0%47:22:02
20miyuki.unit0.net 26 39359 1100 37128 1131 2%23:47:53
21news-out1.kabelfoon.nl 286 119592 1030 116209 2353 0%23:40:08
22telesweet.news.zen.net.uk 289 138574 955 134306 3313 0%23:41:09
23newsfeeder.dynfx.net 4 106682 931 103211 2540 0%24:48:33
24news-out.mixmin.net 5 117874 840 113679 3355 0%26:32:07
25texta.sil.at 7 170845 689 168233 1923 0%30:22:35
26news.isoc.lu 4 149031 618 147256 1157 0%30:13:27
27news-out2.kabelfoon.nl 286 117823 557 115967 1299 0%23:32:47
28border-1.ams.xsnews.nl 1393 130072 549 127100 2423 0%23:40:34
29news.ainex.net 8 150424 492 148860 1072 0%31:28:21
30feeder.visyn.net 5 147814 485 145660 1669 0%32:27:12
31feeds.phibee-telecom.net 10 162698 356 161041 1301 0%31:04:01
32news.buerger.net 5 147562 346 146272 944 0%30:28:04
33telesweet.news-out.nntp.sonic.net 238 136798 325 134350 2123 0%23:34:27
34news-out.mb-net.net 8 122092 245 120992 855 0%27:40:09
35news-out.netfinity.fr 7 143625 228 142373 1024 0%30:31:16
36news.svengo.de 4 142702 204 141506 992 0%30:50:34
37news.warnet.at 4 138302 194 137344 764 0%30:48:33
38newsfeed.x-privat.org 7 4269 131 4062 76 3%01:10:33
39newsfeed.news4us.nl 8 80555 64 80332 159 0%18:38:03
40feed.le-studio75.com 9 126367 60 125845 462 0%28:38:44
41news.shec6.edu.cn 5 142962 48 142475 439 0%31:18:07
42news1.greatnowhere.com 289 135953 0 135853 100 0%09:32:19
43localhost 25 0 0 0 0 0%00:00:25
44news.telesweet.net 97 0 0 0 0 0%00:00:35
45news.sim.net.ua 1 1 0 0 1 0%00:09:59
TOTAL: 45 8656 5661827 1430485030203 488576 2%1499:26:57

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.datagroup.com.ua1.0 GB1.8 MB1.0 GB 99%208.1 KB24:33:28
2newsfeed.sovam.com570.8 MB17.3 MB588.1 MB 97%24.9 KB170:45:34
3outgoing.news.volia.net202.5 MB853.6 MB1.0 GB 19%3.6 KB92:30:55
4telesweet-out.feeder.erje.net144.8 MB185.8 MB330.6 MB 43%3.0 KB23:42:39
5feeder.eweka.nl101.5 MB6.1 MB107.6 MB 94%7.3 KB24:09:51
6telesweet-out.peer.news.osn.de16.8 MB16.1 MB32.9 MB 51%7.1 KB47:22:02
7feeders.news-service.com16.5 MB54.2 MB70.7 MB 23%4.4 KB46:44:11
8goblin.stu.neva.ru14.3 MB12.2 MB26.5 MB 54%3.3 KB46:59:39
9newsfeed.straub-nv.de14.3 MB18.9 MB33.1 MB 43%4.1 KB29:24:00
10newsfeed.neva.ru12.9 MB11.9 MB24.8 MB 51%3.6 KB47:17:15
11newsfeed.datemas.de11.2 MB13.6 MB24.7 MB 45%3.9 KB64:55:26
12news-out.glorb.com10.3 MB70.0 MB80.3 MB 12%2.8 KB23:57:10
13news.nonexiste.net10.3 MB32.8 MB43.1 MB 23%3.7 KB31:50:55
14news.ainex.net8.9 MB3.4 MB12.3 MB 72%8.1 KB31:28:21
15texta.sil.at7.5 MB11.1 MB18.7 MB 40%7.3 KB30:22:35
16feeder.motzarella.org7.3 MB11.6 MB18.9 MB 38%3.3 KB50:23:40
17news.albasani.net5.5 MB8.6 MB14.1 MB 39%2.8 KB35:30:55
18news.ett.ua5.4 MB6.3 MB11.7 MB 46%3.6 KB30:56:14
19newsfeeds.germany.com5.4 MB8.4 MB13.8 MB 39%2.5 KB36:41:14
20news-out.aioe.org4.4 MB11.8 MB16.3 MB 27%2.2 KB49:33:51
21askin-17.linkpendium.com3.3 MB14.2 MB17.4 MB 18%2.5 KB33:27:23
22news-out.mixmin.net2.9 MB6.2 MB9.0 MB 31%2.2 KB26:32:07
23miyuki.unit0.net2.8 MB2.9 MB5.8 MB 49%2.6 KB23:47:53
24telesweet.news.zen.net.uk2.8 MB6.8 MB9.6 MB 29%2.3 KB23:41:09
25telesweet.news-out.nntp.sonic.net2.8 MB7.4 MB10.1 MB 27%4.2 KB23:34:27
26newsfeeder.dynfx.net2.5 MB6.1 MB8.6 MB 29%2.5 KB24:48:33
27news.isoc.lu2.5 MB5.6 MB8.0 MB 30%4.6 KB30:13:27
28border-1.ams.xsnews.nl2.3 MB5.5 MB7.8 MB 29%2.7 KB23:40:34
29news-out1.kabelfoon.nl2.3 MB4.7 MB7.0 MB 32%2.1 KB23:40:08
30news.buerger.net2.2 MB3.3 MB5.6 MB 40%4.4 KB30:28:04
31news-out2.kabelfoon.nl1.6 MB2.9 MB4.4 MB 34%2.4 KB23:32:47
32news.shec6.edu.cn1.4 MB2.2 MB3.5 MB 38%7.5 KB31:18:07
33feeder.visyn.net1.3 MB5.1 MB6.5 MB 20%3.1 KB32:27:12
34feeds.phibee-telecom.net1.2 MB12.9 MB14.0 MB 8%8.7 KB31:04:01
35news-out.mb-net.net932.0 KB2.8 MB3.7 MB 24%3.4 KB27:40:09
36news.svengo.de752.0 KB3.6 MB4.4 MB 16%3.7 KB30:50:34
37news-out.netfinity.fr536.3 KB2.6 MB3.2 MB 16%2.6 KB30:31:16
38news.warnet.at493.7 KB2.8 MB3.3 MB 14%3.5 KB30:48:33
39newsfeed.x-privat.org349.4 KB164.2 KB513.6 KB 68%2.5 KB01:10:33
40newsfeed.news4us.nl157.0 KB550.2 KB707.2 KB 22%3.2 KB18:38:03
41feed.le-studio75.com150.2 KB1.8 MB1.9 MB 7%3.8 KB28:38:44
42news1.greatnowhere.com0.0 KB68.4 KB68.4 KB 0%0.7 KB09:32:19
43localhost0.0 KB0.0 KB0.0 KB 0%000:00:25
44news.telesweet.net0.0 KB0.0 KB0.0 KB 0%000:00:35
45news.sim.net.ua0.0 KB0.0 KB0.0 KB 0%0.0 KB00:09:59
TOTAL: 452.2 GB1.4 GB3.6 GB 60%6.0 KB1499:26:57

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 31 04:15:17 - 04:59:59 4816 3.5% 1.8060.5 MB 2.4% 23.11
May 31 05:00:00 - 05:59:59 3892 2.8% 1.0858.3 MB 2.3% 16.57
May 31 06:00:00 - 06:59:59 3636 2.6% 1.0149.6 MB 2.0% 14.10
May 31 07:00:00 - 07:59:59 3561 2.6% 0.9955.5 MB 2.2% 15.78
May 31 08:00:00 - 08:59:59 3483 2.5% 0.9760.9 MB 2.4% 17.31
May 31 09:00:00 - 09:59:59 3923 2.8% 1.0961.7 MB 2.4% 17.56
May 31 10:00:00 - 10:59:59 4197 3.0% 1.1764.5 MB 2.5% 18.33
May 31 11:00:00 - 11:59:59 4665 3.4% 1.3070.7 MB 2.8% 20.11
May 31 12:00:00 - 12:59:59 4932 3.6% 1.3772.2 MB 2.9% 20.52
May 31 13:00:00 - 13:59:59 4550 3.3% 1.2651.9 MB 2.1% 14.76
May 31 14:00:00 - 14:59:59 5768 4.2% 1.6095.1 MB 3.8% 27.05
May 31 15:00:00 - 15:59:59 8008 5.8% 2.22132.8 MB 5.3% 37.78
May 31 16:00:00 - 16:59:59 6584 4.8% 1.8372.4 MB 2.9% 20.60
May 31 17:00:00 - 17:59:59 7674 5.5% 2.1398.5 MB 3.9% 28.01
May 31 18:00:00 - 18:59:59 8844 6.4% 2.4690.7 MB 3.6% 25.79
May 31 19:00:00 - 19:59:59 7040 5.1% 1.9660.7 MB 2.4% 17.27
May 31 20:00:00 - 20:59:59 8844 6.4% 2.4639.2 MB 1.6% 11.16
May 31 21:00:00 - 21:59:59 6871 5.0% 1.9161.7 MB 2.4% 17.56
May 31 22:00:00 - 22:59:59 6142 4.4% 1.7141.2 MB 1.6% 11.71
May 31 23:00:00 - 23:59:59 6720 4.9% 1.8767.9 MB 2.7% 19.32
Jun 1 00:00:00 - 00:59:59 6594 4.8% 1.83115.8 MB 4.6% 32.94
Jun 1 01:00:00 - 01:59:59 5858 4.2% 1.63250.5 MB 9.9% 71.25
Jun 1 02:00:00 - 02:59:59 5604 4.0% 1.56285.9 MB 11.3% 81.33
Jun 1 03:00:00 - 03:59:59 4789 3.5% 1.33406.4 MB 16.1% 115.59
Jun 1 04:00:00 - 04:15:11 1435 1.0% 1.58104.7 MB 4.1% 117.69
TOTAL: 23:59:54 138430 100.0% 1.602.5 GB 100.0% 29.98

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ONEBIGAREA10.0 GB653.8 MB 6.4% 13 10.38 11.70
THREEBIGAREA10.0 GB5.5 GB 55.1% 1 10.16 11.94
TWOBIGAREA10.0 GB658.4 MB 6.4% 13 10.38 11.69
TOTAL: 3-30.0 GB6.8 GB 22.6% 27 10.31-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1outgoing.news.volia.net290688 210 6281174 121 0 0 0 9177
2telesweet-out.feeder.erje.net 54729 876 2 52825 508 0 0 0 518
3news-out.glorb.com 26388 23 0 23387 57 0 0 0 2921
4feeders.news-service.com 14222 70 0 6167 24 0 0 0 7961
5feeder.eweka.nl 10559 221 2 1341 6 0 0 0 8989
6news.nonexiste.net 9886 28 0 8099 16 0 0 0 1743
7newsfeed.sovam.com 6969 391 0 2331 8 0 0 0 4239
8news-out.aioe.org 5201 17 0 5141 9 0 0 0 34
9goblin.stu.neva.ru 4473 33 0 2763 4 0 0 0 1673
10newsfeed.neva.ru 4195 18 0 2688 11 0 0 0 1478
11newsfeed.straub-nv.de 4030 32 0 3721 6 0 0 0 271
12news.albasani.net 3878 15 0 3177 5 0 0 0 681
13askin-17.linkpendium.com 3732 10 0 3604 9 0 0 0 109
14telesweet-out.peer.news.osn.de 3583 20 1 2281 13 0 0 0 1268
15newsfeeds.germany.com 3486 11 0 3273 15 0 0 0 187
16telesweet.news.zen.net.uk 3299 32 0 2166 10 0 0 0 1091
17news-out.mixmin.net 2627 2 0 1878 7 0 0 0 740
18newsfeeder.dynfx.net 2549 13 0 2515 4 0 0 0 17
19border-1.ams.xsnews.nl 2371 22 0 1370 7 0 0 0 972
20news-out1.kabelfoon.nl 2361 20 0 1594 8 0 0 0 739
21telesweet.news-out.nntp.sonic.net 2084 9 0 1712 0 0 0 0 363
22feeder.motzarella.org 1946 4 0 1829 9 0 0 0 104
23newsfeed.datemas.de 1523 5 0 1434 6 0 0 0 78
24news.ett.ua 1362 5 0 1337 8 0 0 0 12
25texta.sil.at 1325 1 0 784 1 0 0 0 539
26news-out2.kabelfoon.nl 1311 5 0 890 2 0 0 0 414
27miyuki.unit0.net 1151 7 0 1110 4 0 0 0 30
28news.isoc.lu 952 7 0 918 4 0 0 0 23
29feeds.phibee-telecom.net 908 0 0 697 0 0 0 0 211
30feeder.visyn.net 845 1 0 817 3 0 0 0 24
31news.ainex.net 771 3 0 751 3 0 0 0 14
32news.buerger.net 769 12 0 718 2 0 0 0 37
33news-out.mb-net.net 752 13 0 720 1 0 0 0 18
34news.svengo.de 671 2 0 630 2 0 0 0 37
35news.datagroup.com.ua 615 0 0 247 0 0 0 0 368
36news-out.netfinity.fr 612 0 0 525 0 0 0 0 87
37news.warnet.at 580 1 0 575 0 0 0 0 4
38feed.le-studio75.com 415 0 0 408 2 0 0 0 5
39news.shec6.edu.cn 363 2 0 350 0 0 0 0 11
40newsfeed.x-privat.org 354 2 0 319 6 0 0 0 27
41newsfeed.news4us.nl 181 0 0 164 1 0 0 0 16
42? 127 0 0 0 0 0 0 0 127
43news1.greatnowhere.com 42 0 0 33 0 0 0 0 9
44news.sim.net.ua 1 0 0 0 0 0 0 0 1
TOTAL: 44478886 2143 11428463 902 0 0 047367


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.pictures.erotica.commercial-website. 86
alt.binaries.multimedia.anal.fisting 68
netobjects.fusion11.gen-discussion 32
chillnet.hanf.geschichten 31
alt.binaries.nospam.christinamodel 24
alt.binaries.pictures.ls-models 21
news.groups.subculture.bondage-bdsm.femdom 20
alt.binaries.pictures.sierra 19
alt.tasteless.jokes 18
easynews.general 18
nc.general 17
macromedia.labs.fireworkscs4 16
alt.binaries.dvd.movies 16
alt.sports.baseball.chi-whitesox 15
alt.support.breast-implant 14
spamcop.geeks 13
nthu.club.hotdance 13
cl.medien.contraste 12
gmane.comp.handhelds.palm.datebk 12
alt.binaries.multimedia.erotica.teen.male 12
TOTAL: 866 2143


Unwanted distributions [Top 20]:

DistributionCount
local 11
TOTAL: 1 11


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.politics.democrats 500
alt.penthouse.sex.telephone 235
it.diritto 39
pt.rec.desporto.futebol 21
fr.sci.geosciences 18
pt.soc.politica 12
pt.comp.so.linux 12
fr.comp.os.linux.configuration 12
it.sesso.annunci 10
pt.binarios 7
it.comp.hardware.overclock 6
pl.rec.radio.amatorskie 6
pt.rec.fotografia 3
pt.soc.religiao 3
alt.penthouse.sex.stories 3
pt.mercado 2
de.comm.infosystems.www.authoring.misc 2
pl.internet.polip 1
soc.history.war.world-war-ii 1
pt.geral 1
TOTAL: 28 902


INND Perl filter [Top 20]:

ReasonCount
EMP (phl) 15863
Binary in non-binary group 9940
EMP (md5) 5370
EMP (fsl) 2493
PFM bot misc 2410
Poison newsgroup 2329
Scoring filter (8) 858
Scoring filter (9) 681
hierarchy violation - crosspost outside de.alt.dateien 549
Scoring filter (10) 451
Scoring filter (11) 387
Scoring filter (12) 294
UUencoded txt 228
HTML post 150
Scoring filter (13) 149
Scoring filter (14) 136
Scoring filter (15) 30
U2 violation - invalid distribution 27
Adult group ECP 23
Excessively crossposted test article 17
TOTAL: 31 42457


Too many incoming connections (innd):

ServerConn
news.albasani.net 1
TOTAL: 1 1


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
telesweet-out.feeder.erje.net 31
telesweet.news.zen.net.uk 9
feeders.news-service.com 5
outgoing.news.volia.net 4
telesweet.news-out.nntp.sonic.net 3
news-out1.kabelfoon.nl 2
telesweet-out.peer.news.osn.de 2
feeder.eweka.nl 2
border-1.ams.xsnews.nl 1
TOTAL: 9 59
Bad Message-ID's offered
newsfeed.news4us.nl 19
newsfeed.x-privat.org 10
feeders.news-service.com 4
outgoing.news.volia.net 4
feeder.eweka.nl 4
news1.greatnowhere.com 2
news-out1.kabelfoon.nl 2
news-out2.kabelfoon.nl 2
telesweet-out.feeder.erje.net 2
telesweet.news-out.nntp.sonic.net 2
TOTAL: 12 55
Huge articles
feeders.news-service.com 70
feeds.phibee-telecom.net 1
TOTAL: 2 71
Including strange strings
feeder.eweka.nl 1572
outgoing.news.volia.net 427
newsfeed.sovam.com 340
telesweet-out.feeder.erje.net 339
goblin.stu.neva.ru 127
newsfeed.neva.ru 127
newsfeeds.germany.com 81
news.nonexiste.net 72
news-out.glorb.com 40
news.buerger.net 33
TOTAL: 36 3447
No colon-space in header
feeder.eweka.nl 651
outgoing.news.volia.net 208
feeders.news-service.com 66
news-out1.kabelfoon.nl 32
border-1.ams.xsnews.nl 31
telesweet-out.peer.news.osn.de 30
telesweet.news.zen.net.uk 29
telesweet.news-out.nntp.sonic.net 25
? 13
news-out2.kabelfoon.nl 11
TOTAL: 11 1097
TOTAL: 5 4729


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.datagroup.com.ua 135072 122166 4268 8225 0 0 90%23:36:07
2news.shec6.edu.cn 135998 3742 104752 3169 0 9423 2%23:55:15
3greatnowhere.com 134029 2492 113625 523 0 18 1%23:36:07
4news.sonic.net 153360 2228 136404 157 0 1458 1%23:51:30
5news.osn.de 137562 2172 134906 133 0 1686 1%23:36:09
6newsfeed.x-privat.org 115932 1475 111388 2927 0 1172 1%23:38:24
7news.warnet.at 120909 1072 112582 1357 0 1340 0%23:56:46
8news.ett.ua 133289 722 111444 1264 0 2390 0%23:56:47
9news.le-studio75.com 127930 680 115184 803 0 8 0%23:39:47
10news.datemas.de 113445 599 110163 267 0 738 0%23:36:09
11news.motzarella.org 131245 579 110134 1425 0 1950 0%23:54:40
12news.netfinity.fr 127669 518 109637 1236 0 10679 0%23:52:53
13news.volia.net 101786 457 101224 104 0 0 0%23:36:08
14newsfeed.straub-nv.de 91041 413 89083 175 0 1040 0%23:57:16
15news.albasani.net 111486 366 108363 525 0 203 0%23:35:52
16phibee-telecom.net 123986 337 112812 67 0 1108 0%23:55:52
17news.mb-net.net 114450 311 110998 153 0 0 0%23:36:55
18visyn.net 112364 242 111409 371 0 1322 0%23:56:47
19eweka.nl 125038 235 122789 53 0 65 0%23:36:07
20news-service.com 135558 231 131881 4 0 1 0%23:36:36
21newsfeeder.dynfx.net 118706 189 113569 57 0 1 0%23:37:22
22caiw.nl 137697 185 135184 105 0 104 0%23:36:09
23svengo.de 118783 182 115022 367 0 3 0%23:36:24
24xsnews.com 134784 179 133316 44 0 78 0%23:46:07
25news.buerger.net 121183 158 116369 388 0 5 0%23:36:26
26news4us.nl 110796 155 109985 589 0 1951 0%23:58:25
27aioe.org 110960 141 104004 228 0 1280 0%23:58:02
28news.neva.ru 107623 97 105321 157 0 6 0%23:36:10
29news.zen.net.uk 111788 78 108834 28 0 85 0%23:36:11
30linkpendium.com 120544 70 108882 105 0 1 0%23:39:47
31news.mixmin.net 115431 48 109824 298 0 24 0%23:36:35
32miyuki.unit0.net 42777 9 42331 4 0 19 0%23:58:25
33glorb.com 108649 6 102526 73 0 1 0%23:36:48
34news.sim.net.ua 0 0 0 0 0 0 0%00:30:30
TOTAL: 343941870 1425343568213 25381 01025227 3%990:45:45

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.datagroup.com.ua1.1 GB88.0 MB1.2 GB14.4 KB/s9.4 KB23:36:07
2news.sonic.net724.3 MB391.1 KB724.7 MB8.6 KB/s311.1 KB23:51:30
3news.osn.de187.0 MB518.9 KB187.5 MB2.3 KB/s83.3 KB23:36:09
4news.warnet.at75.7 MB29.0 MB104.7 MB1.2 KB/s44.1 KB23:56:46
5newsfeed.straub-nv.de70.0 MB2.5 MB72.4 MB0.9 KB/s126.1 KB23:57:16
6news.shec6.edu.cn59.5 MB51.3 MB110.9 MB1.3 KB/s16.4 KB23:55:15
7news.datemas.de41.5 MB10.5 MB52.0 MB0.6 KB/s61.5 KB23:36:09
8news.le-studio75.com21.9 MB58.2 MB80.1 MB1.0 KB/s55.3 KB23:39:47
9greatnowhere.com17.6 MB82.9 MB100.5 MB1.2 KB/s34.1 KB23:36:07
10visyn.net12.3 MB5.1 MB17.4 MB0.2 KB/s29.1 KB23:56:47
11news-service.com6.1 MB371.0 KB6.4 MB0.1 KB/s28.1 KB23:36:36
12eweka.nl5.1 MB1.2 MB6.3 MB0.1 KB/s22.4 KB23:36:07
13xsnews.com4.1 MB1.6 MB5.7 MB0.1 KB/s26.3 KB23:46:07
14news.motzarella.org3.4 MB6.1 MB9.6 MB0.1 KB/s4.9 KB23:54:40
15news.mb-net.net3.1 MB851.3 KB4.0 MB0.0 KB/s8.8 KB23:36:55
16newsfeed.x-privat.org2.9 MB843.8 MB846.7 MB10.2 KB/s197.0 KB23:38:24
17news.ett.ua2.7 MB5.5 MB8.2 MB0.1 KB/s4.2 KB23:56:47
18news.netfinity.fr1.8 MB4.2 MB6.0 MB0.1 KB/s3.5 KB23:52:53
19caiw.nl1.6 MB13.9 MB15.5 MB0.2 KB/s54.7 KB23:36:09
20news.albasani.net1.4 MB2.6 MB4.0 MB0.0 KB/s4.6 KB23:35:52
21phibee-telecom.net1.3 MB2.1 MB3.4 MB0.0 KB/s8.5 KB23:55:52
22svengo.de1.1 MB1.7 MB2.8 MB0.0 KB/s5.1 KB23:36:24
23news.buerger.net1.1 MB7.9 MB9.0 MB0.1 KB/s16.8 KB23:36:26
24news4us.nl1006.8 KB5.5 MB6.5 MB0.1 KB/s9.0 KB23:58:25
25aioe.org919.6 KB2.5 MB3.4 MB0.0 KB/s9.4 KB23:58:02
26news.volia.net820.2 KB176.2 KB996.5 KB0.0 KB/s1.8 KB23:36:08
27newsfeeder.dynfx.net804.6 KB127.9 KB932.5 KB0.0 KB/s3.8 KB23:37:22
28news.neva.ru386.5 KB764.7 KB1.1 MB0.0 KB/s4.5 KB23:36:10
29linkpendium.com366.4 KB493.7 KB860.1 KB0.0 KB/s4.9 KB23:39:47
30news.mixmin.net243.2 KB1.4 MB1.7 MB0.0 KB/s5.0 KB23:36:35
31news.zen.net.uk178.4 KB36.1 KB214.5 KB0.0 KB/s2.0 KB23:36:11
32glorb.com17.5 KB122.7 KB140.2 KB0.0 KB/s1.8 KB23:36:48
33miyuki.unit0.net13.8 KB6.1 KB19.9 KB0.0 KB/s1.5 KB23:58:25
34news.sim.net.ua0.0 KB0.0 KB0.0 KB0.0 KB/s000:30:30
TOTAL: 342.3 GB1.2 GB3.5 GB1.0 KB/s21.9 KB990:45:45

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1adsl-84-227-134-201.adslplus.ch 135 7120157.1 MB 414 0 001:16:45
2user-0c99a5h.cable.mindspring.com 40 2871905.1 MB 575 0 002:10:20
3222.158.220.203.dial.dynamic.acc01-high-pen.comindico.com.au 1 185443.8 MB 443 0 007:30:47
4161.158.220.203.dial.dynamic.acc01-high-pen.comindico.com.au 2 94622.6 MB 442 0 006:18:21
5abkw180.neoplus.adsl.tpnet.pl 18 29411.7 MB 65 0 002:37:18
6dynamic-acs-24-154-58-155.zoominternet.net 9 20411.6 MB 22 0 000:55:44
7dyndsl-085-016-144-008.ewe-ip-backbone.de 7 1677.9 MB 46 0 000:26:07
8pd9e85816.dip.t-dialin.net 4 1607.0 MB 6 0 000:14:08
9pool-71-107-127-86.lsanca.dsl-w.verizon.net 2 16028.2 MB 5 0 000:13:28
10p50835424.dip.t-dialin.net 110 14012.9 MB 15 0 001:02:43
11acca1aab121.fko.mesh.ad.jp 3 1376.4 MB 24 0 000:03:53
