Daily Usenet report - archives


Graph Graph Graph

DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Mar 11 04:15:06 -- Mar 12 04:15:037257848116965691.8 MB58728322278871.5 GB
Mar 10 04:15:04 -- Mar 11 04:15:056033431105691827.0 MB55745701909051.2 GB
Mar 9 04:15:04 -- Mar 10 04:15:047572385113701723.8 MB49114651675041.0 GB
Mar 8 04:15:04 -- Mar 9 04:15:046295970105647785.5 MB48602741617851.1 GB
Mar 7 04:15:06 -- Mar 8 04:15:02559773092350664.0 MB46873093149041.4 GB
Mar 6 04:15:04 -- Mar 7 04:15:05676139396349789.7 MB3716168128814733.1 MB
Mar 5 04:15:06 -- Mar 6 04:15:03589534998450681.6 MB47732071568631.2 GB
Mar 4 04:15:04 -- Mar 5 04:15:066057272106727659.3 MB57461892149531.9 GB
Mar 3 04:15:04 -- Mar 4 04:15:036710096105680619.8 MB56161641964331.2 GB
Mar 2 04:15:03 -- Mar 3 04:15:047013862112990804.7 MB53218861696451.4 GB
Mar 1 04:15:44 -- Mar 2 04:15:026075257108889710.4 MB56036261994051.3 GB
Feb 28 04:15:04 -- Mar 1 04:15:445024166844701001.3 MB323914893205761.5 MB
Feb 27 04:15:05 -- Feb 28 04:15:034902823847721.2 GB39799341503701002.3 MB
Feb 26 04:15:03 -- Feb 27 04:15:0459217311093501.5 GB54592251863571.5 GB
Feb 25 04:15:03 -- Feb 26 04:15:036288130104914793.6 MB46455911544381.2 GB
Feb 24 04:15:03 -- Feb 25 04:15:017140347118557663.3 MB54738981677101.4 GB
Feb 23 04:15:03 -- Feb 24 04:15:02676418694969660.7 MB51491342101461.4 GB
Feb 22 04:15:04 -- Feb 23 04:15:026949849115198789.5 MB59227662064821.7 GB
Feb 21 04:15:17 -- Feb 22 04:15:04545914489340608.4 MB4369176136245994.1 MB
Feb 20 04:15:04 -- Feb 21 04:15:16505452986645469.9 MB43802521186601.1 GB
Feb 19 04:15:03 -- Feb 20 04:15:036429860102729740.3 MB49305051643981.3 GB
Feb 18 04:15:06 -- Feb 19 04:15:036583040107448643.2 MB54595081923831.2 GB
Feb 17 04:15:03 -- Feb 18 04:15:065674987100663674.2 MB51555831707011.6 GB
Feb 16 04:15:04 -- Feb 17 04:15:03569470899157636.1 MB63444861938221.3 GB
Feb 15 04:15:03 -- Feb 16 04:15:037802825119749737.7 MB4001178101928625.1 MB
Feb 14 04:15:03 -- Feb 15 04:15:03573181483856530.6 MB53659864394492.5 GB
Feb 13 04:15:04 -- Feb 14 04:15:03476596991828793.0 MB4069187140177986.4 MB
Feb 12 04:15:03 -- Feb 13 04:15:045975637103667696.6 MB51650421471721.3 GB
Feb 11 04:15:03 -- Feb 12 04:15:036375925115328838.0 MB53559781861361.1 GB
Feb 10 04:15:03 -- Feb 11 04:15:0367444571189671.4 GB56933831906831.2 GB
Feb 9 04:15:03 -- Feb 10 04:15:026554619106960744.3 MB54578371743641.2 GB
Feb 8 04:15:03 -- Feb 9 04:15:036834214105414664.7 MB48213911709451.4 GB
Feb 7 04:15:03 -- Feb 8 04:15:035979971940331.4 GB42826891327651.0 GB
Feb 6 04:15:03 -- Feb 7 04:15:014657755916691.3 GB49781921837501.1 GB
Feb 5 04:15:03 -- Feb 6 04:15:027075017115413993.2 MB56192141900461.3 GB
Feb 4 04:15:03 -- Feb 5 04:15:0367653721123271.2 GB54161801878241.2 GB
Feb 3 04:15:03 -- Feb 4 04:15:0368044101140721.1 GB4752783140074998.6 MB
Feb 2 04:15:03 -- Feb 3 04:15:017786527122250610.6 MB68717282259623.2 GB
Feb 1 04:15:04 -- Feb 2 04:15:0185927631109811.3 GB53345602189712.2 GB
Jan 31 04:15:02 -- Feb 1 04:15:035532042998941.4 GB49953111932171.4 GB
Jan 30 04:15:03 -- Jan 31 04:15:02581242193967646.4 MB3435763119269991.2 MB
Jan 29 04:15:04 -- Jan 30 04:15:0265942761196641.5 GB63645002461252.1 GB
Jan 28 04:15:03 -- Jan 29 04:15:0212254009167788849.7 MB78405554184102.9 GB
Jan 27 04:15:02 -- Jan 28 04:15:018468655128802935.6 MB61163762593441.5 GB
Jan 26 04:15:03 -- Jan 27 04:15:0180039451132942.0 GB55393812191531.4 GB
Jan 25 04:15:02 -- Jan 26 04:15:037865375115835806.0 MB55395611809702.0 GB
Jan 24 04:15:03 -- Jan 25 04:15:025438686972891.9 GB49279081470241.7 GB
Jan 23 04:15:03 -- Jan 24 04:15:025541022975111.2 GB47876991591571.5 GB
Jan 22 04:15:02 -- Jan 23 04:15:026529358109041827.6 MB56409182053401.4 GB
Jan 21 04:15:03 -- Jan 22 04:15:026768308115003874.2 MB54826662022071.6 GB
Jan 20 04:15:02 -- Jan 21 04:15:026821698108999710.1 MB55559452138471.3 GB
Jan 19 04:15:02 -- Jan 20 04:15:026934950115395688.1 MB64514212820061.7 GB
Jan 18 04:15:03 -- Jan 19 04:15:0261978231114321018.8 MB3948837151920960.6 MB
Jan 17 04:15:03 -- Jan 18 04:15:02448458583254790.1 MB45678301804721.1 GB
Jan 16 04:15:03 -- Jan 17 04:15:01565532493465543.3 MB49851271656071.2 GB
Jan 15 04:15:03 -- Jan 16 04:15:028074470115353795.6 MB60553092127101.7 GB
Jan 14 04:15:02 -- Jan 15 04:15:038135086123515697.5 MB58082091971861.5 GB
Jan 13 04:15:03 -- Jan 14 04:15:027593590119617835.3 MB66517222293391.8 GB
Jan 12 04:15:03 -- Jan 13 04:15:028089907132892753.9 MB55433961860701.4 GB
Jan 10 04:15:03 -- Jan 12 04:15:027823679170839887.9 MB88124382295841.3 GB
Jan 9 04:15:02 -- Jan 10 04:15:03550003498966627.3 MB47359032097731.3 GB
Jan 8 04:15:02 -- Jan 9 04:15:025596542127921598.1 MB5834427137033816.7 MB
Jan 7 04:15:02 -- Jan 8 04:15:0110240666138986845.5 MB71209294849942.5 GB
Jan 6 04:15:03 -- Jan 7 04:15:016582494109020945.5 MB57382212101731.7 GB
Jan 5 04:15:04 -- Jan 6 04:15:016441839105206606.2 MB5086905173328984.8 MB
Jan 4 04:15:03 -- Jan 5 04:15:0457220811039291.2 GB4672661152648956.5 MB
Jan 3 04:15:03 -- Jan 4 04:15:01539941588850806.7 MB4835416151941970.4 MB
Jan 2 04:15:02 -- Jan 3 04:15:01372329579201385.2 MB325412587835450.4 MB
Jan 1 04:15:03 -- Jan 2 04:15:01444534674693495.5 MB3671160110464854.0 MB
Dec 30 04:15:04 -- Dec 31 04:15:028169577101420598.5 MB5334085139625819.2 MB
Dec 29 04:15:03 -- Dec 30 04:15:03592870898683912.2 MB60740412105071.1 GB
Dec 28 04:15:04 -- Dec 29 04:15:0360751101031241.1 GB263784359365390.2 MB
Dec 27 04:15:05 -- Dec 28 04:15:01512075488562968.9 MB48720951798763.7 GB
Dec 26 04:15:03 -- Dec 27 04:15:05411283571568492.1 MB44752691546761.1 GB
Dec 25 04:15:03 -- Dec 26 04:15:02212418056148597.0 MB156961726862176.6 MB
Dec 24 04:15:02 -- Dec 25 04:15:03577593785482630.9 MB40880501447021.1 GB
Dec 23 04:15:04 -- Dec 24 04:15:017045664108731773.7 MB52514331730681.1 GB
Dec 22 04:15:03 -- Dec 23 04:15:036415257109544883.5 MB56825642027561.4 GB
Dec 21 04:15:03 -- Dec 22 04:15:038740506106144993.3 MB61569652848101.7 GB
Dec 20 04:15:04 -- Dec 21 04:15:01663757390643735.7 MB29826032923191.6 GB
Dec 19 04:15:04 -- Dec 20 04:15:03635683899654639.7 MB47199451739581.2 GB
Dec 18 04:15:03 -- Dec 19 04:15:0469765921217871017.4 MB63102172051404.1 GB
Dec 17 04:15:04 -- Dec 18 04:15:0379272761279221.2 GB59748862347165.2 GB
Dec 15 04:15:03 -- Dec 17 04:15:04133576262577022.2 GB139603555427495.1 GB
Dec 14 04:15:03 -- Dec 15 04:15:016878761135590981.1 MB58565532219001.8 GB
Dec 13 04:15:03 -- Dec 14 04:15:0354918011109401.6 GB68425982306181.9 GB
Dec 12 04:15:04 -- Dec 13 04:15:0264013001062091.7 GB43271421364121.1 GB
Dec 11 04:15:05 -- Dec 12 04:15:0467557171168471.2 GB57848482070611.7 GB
Dec 10 04:15:03 -- Dec 11 04:15:046905861129263829.1 MB60869202350401.7 GB
Dec 9 04:15:04 -- Dec 10 04:15:0280813811348201.9 GB68086472586532.0 GB
Dec 8 04:15:03 -- Dec 9 04:15:0470655611259431.1 GB62456761866591.5 GB
Dec 7 04:15:03 -- Dec 8 04:15:0264200721222671.4 GB60357762321291.6 GB
Dec 6 04:15:05 -- Dec 7 04:15:0260348281026681.4 GB47222571771481.3 GB
Dec 5 04:15:03 -- Dec 6 04:15:0457792681032031.2 GB48589421650201.1 GB
Dec 4 04:15:03 -- Dec 5 04:15:0262442271172391.1 GB59294822041981.9 GB
Dec 3 04:15:03 -- Dec 4 04:15:0273644881344891.3 GB72736142266387.4 GB
Dec 2 04:15:04 -- Dec 3 04:15:02814429826155838.3 GB674323924190031.9 GB
Dec 1 04:15:02 -- Dec 2 04:15:04761142120344113.5 GB684807126089213.7 GB
Nov 30 04:15:03 -- Dec 1 04:15:0292202441577163.3 GB69922072489756.5 GB
Nov 29 04:15:03 -- Nov 30 04:15:0362558371514745.1 GB720409928217010.0 GB
Nov 28 04:15:03 -- Nov 29 04:15:0366265361409888.8 GB415654813913911.3 GB
Nov 27 04:15:03 -- Nov 28 04:15:026567175119198893.2 MB55831042083741.6 GB
Nov 26 04:15:03 -- Nov 27 04:15:016869341124585789.6 MB72523043123223.7 GB
Nov 25 04:15:03 -- Nov 26 04:15:0373691751394711.5 GB85060762941784.7 GB
Nov 24 04:15:04 -- Nov 25 04:15:0368313531350042.5 GB2940208838455.3 GB
Nov 23 04:15:03 -- Nov 24 04:15:0275444341323951.9 GB71995512751019.2 GB
Nov 22 04:15:03 -- Nov 23 04:15:0373359001167701.7 GB53510841886169.7 GB
Nov 21 04:15:03 -- Nov 22 04:15:0261871181140601.1 GB53848401636124.1 GB
Nov 19 04:15:03 -- Nov 21 04:15:0277653282110841.4 GB110237263861362.1 GB
Nov 18 04:15:04 -- Nov 19 04:15:036805719116878627.4 MB270746076762713.8 MB
Nov 17 04:15:03 -- Nov 18 04:15:0368719391158991.8 GB61995581846531.4 GB
Nov 16 04:15:03 -- Nov 17 04:15:0256183081124941.0 GB53776621758261.2 GB
Nov 15 04:15:03 -- Nov 16 04:15:015970685985021.0 GB56949291676071.0 GB
Nov 14 04:15:03 -- Nov 15 04:15:0251124091013131.7 GB49798371577101.1 GB
Nov 13 04:15:03 -- Nov 14 04:15:018099568123261976.5 MB65005382220401.5 GB
Nov 12 04:15:03 -- Nov 13 04:15:017237066120777656.7 MB59151841822161.1 GB
Nov 11 04:15:06 -- Nov 12 04:15:037770080120706781.1 MB61519621905581.3 GB
Nov 10 04:15:05 -- Nov 11 04:15:0671499821252731.4 GB61808352041441.5 GB
Nov 9 04:15:04 -- Nov 10 04:15:0469023161273041.5 GB60116011856991.2 GB
Nov 8 04:15:03 -- Nov 9 04:15:0470228161097711.3 GB54528921663311.2 GB
Nov 7 04:15:04 -- Nov 8 04:15:0368322391096001.7 GB55321281838621.3 GB
Nov 6 04:15:03 -- Nov 7 04:15:0482379241267641.5 GB49005311355691011.3 MB
Nov 5 04:15:03 -- Nov 6 04:15:0361538021143931.9 GB64223182452741.9 GB
Nov 4 04:15:03 -- Nov 5 04:15:0295710691340891.8 GB63819561928091.4 GB
Nov 3 04:15:04 -- Nov 4 04:15:0177703151267771.7 GB68736812275161.9 GB
Nov 2 04:15:03 -- Nov 3 04:15:039288438138021956.8 MB75067551868511.7 GB
Nov 1 04:15:05 -- Nov 2 04:15:025378805981791.1 GB4986591134627816.9 MB
Oct 31 04:15:04 -- Nov 1 04:15:0455576771002441.4 GB52252891412801.1 GB
Oct 30 04:15:05 -- Oct 31 04:15:0365368821125021.2 GB63988672223731.4 GB
Oct 29 04:15:05 -- Oct 30 04:15:0474214641236971.2 GB61915901804531.6 GB
Oct 28 04:15:03 -- Oct 29 04:15:026870590121936945.6 MB66086141992461.2 GB
Oct 27 04:15:03 -- Oct 28 04:15:0367814521207541.5 GB62661371923641.4 GB
Oct 26 04:15:04 -- Oct 27 04:15:027549597124993887.3 MB66566892405961.6 GB
Oct 25 04:15:03 -- Oct 26 04:15:0372791161187961.0 GB55395111943671.4 GB
Oct 24 04:15:03 -- Oct 25 04:15:026670726105629898.4 MB54480421414641.1 GB
Oct 23 04:15:04 -- Oct 24 04:15:0372942241206481.0 GB63516432332861.8 GB
Oct 22 04:15:03 -- Oct 23 04:15:037032175120529919.8 MB65963741915311.3 GB
Oct 21 04:15:03 -- Oct 22 04:15:037708351123477994.2 MB70366522178331.5 GB
Oct 20 04:15:03 -- Oct 21 04:15:028518269134269980.7 MB65930411877631.3 GB
Oct 19 04:15:03 -- Oct 20 04:15:026850287122715656.9 MB67578532145411.5 GB
Oct 18 04:15:04 -- Oct 19 04:15:016498855108274679.5 MB54160461473871.3 GB
Oct 17 04:15:05 -- Oct 18 04:15:035974289104170702.1 MB48977721546031.3 GB
Oct 16 04:15:03 -- Oct 17 04:15:057553166123573597.0 MB6179196124435932.1 MB
Oct 15 04:15:03 -- Oct 16 04:15:027378329131817681.0 MB62776511861351.8 GB
Oct 14 04:15:03 -- Oct 15 04:15:0174311791364472.1 GB74418442364911.9 GB
Oct 13 04:15:03 -- Oct 14 04:15:0283454451287131.3 GB65567162029691.4 GB
Oct 12 04:15:06 -- Oct 13 04:15:0272665431227902.2 GB51676981630281.0 GB
Oct 11 04:15:03 -- Oct 12 04:15:0464136211016871.3 GB46792401357161.2 GB
Oct 10 04:15:04 -- Oct 11 04:15:0266826981003641.1 GB57878071695111.8 GB
Oct 9 04:15:03 -- Oct 10 04:15:03102679251395032.0 GB65717393572231.9 GB
Oct 8 04:15:03 -- Oct 9 04:15:0267341501229571.5 GB60789213724332.2 GB
Oct 7 04:15:04 -- Oct 8 04:15:0278306401304691.7 GB102401405741903.4 GB
Oct 6 04:15:02 -- Oct 7 04:15:042981415111786483.3 MB1286157625935.8 MB
Oct 5 04:15:03 -- Oct 6 04:15:0250809991060491.4 GB3172477113434887.8 MB
Oct 4 04:15:03 -- Oct 5 04:15:034977206972281.3 GB47391272376291.7 GB
Oct 3 04:15:03 -- Oct 4 04:15:035991521971041.6 GB48822722213361.7 GB
Oct 2 04:15:03 -- Oct 3 04:15:0372577501217311.9 GB49957862043612.1 GB
Oct 1 04:15:03 -- Oct 2 04:15:0270124561217151.1 GB63928022719221.5 GB
Sep 30 04:15:03 -- Oct 1 04:15:0275380741332652.1 GB68723882997681.8 GB
Sep 29 04:15:06 -- Sep 30 04:15:0180644591323412.0 GB64557093142011.8 GB
Sep 28 04:15:04 -- Sep 29 04:15:0356058151131781.1 GB48484112416491.1 GB
Sep 27 04:15:04 -- Sep 28 04:15:0365183821021871.1 GB56408532235101.6 GB
Sep 26 04:15:04 -- Sep 27 04:15:036018078992561.4 GB55879642049663.0 GB
Sep 25 04:15:03 -- Sep 26 04:15:0368208911203931.1 GB59759042907061.2 GB
Sep 24 04:15:02 -- Sep 25 04:15:0267584131191631.2 GB71431103808571.5 GB
Sep 23 04:15:02 -- Sep 24 04:15:0170075371261081.8 GB74717533267121.6 GB
Sep 22 04:15:03 -- Sep 23 04:15:027363904122459846.8 MB4493571126618616.4 MB
Sep 21 04:15:03 -- Sep 22 04:15:0261037731166981.1 GB5764191196338968.9 MB
Sep 20 04:15:03 -- Sep 21 04:15:025234321983451.2 GB4699728165134944.1 MB
Sep 19 04:15:02 -- Sep 20 04:15:036544226958511.5 GB50339151589331.2 GB
Sep 18 04:15:03 -- Sep 19 04:15:025382953108141986.5 MB5162281163111916.4 MB
Sep 17 04:15:03 -- Sep 18 04:15:0365603951178441.2 GB59900832277711.2 GB
Sep 16 04:15:04 -- Sep 17 04:15:0166737911180891.3 GB5022524148966750.6 MB
Sep 15 04:15:02 -- Sep 16 04:15:0474478631230311.3 GB68304222215221.0 GB
Sep 14 04:15:03 -- Sep 15 04:15:026461304121854913.6 MB63416792145391.4 GB
Sep 13 04:15:40 -- Sep 14 04:15:02489410698496624.6 MB4569975153888754.0 MB
Sep 12 04:15:03 -- Sep 13 04:15:39612177398479579.2 MB52996341733511.1 GB
Sep 11 04:15:58 -- Sep 12 04:15:027509383130205808.4 MB5996151175581791.8 MB
Sep 10 04:15:29 -- Sep 11 04:15:587244577128014960.1 MB6493064166593748.4 MB
Sep 9 04:15:05 -- Sep 10 04:15:277926295132963945.3 MB6487817108270529.5 MB
Sep 8 04:15:02 -- Sep 9 04:15:046713729120459680.8 MB71705962499191.2 GB
Sep 7 04:15:02 -- Sep 8 04:15:016347020114366950.0 MB5779739105550580.2 MB
Sep 6 04:15:18 -- Sep 7 04:15:021017872095308600.1 MB4812119128880681.8 MB
Sep 5 04:15:16 -- Sep 6 04:15:16707416196879545.4 MB5390746149795895.0 MB
Sep 4 04:15:03 -- Sep 5 04:15:1668712901193631.0 GB6284654206966977.1 MB
Sep 3 04:15:04 -- Sep 4 04:15:0176423161311651.6 GB58807491972121.2 GB
Sep 2 04:15:04 -- Sep 3 04:15:037625817125264943.9 MB60472102009891.2 GB
Sep 1 04:15:03 -- Sep 2 04:15:0485473871357731.9 GB65568592069401.9 GB
Aug 31 04:15:03 -- Sep 1 04:15:02150744451227491.5 GB65628842562791.1 GB
Aug 30 04:15:06 -- Aug 31 04:15:027590961996171.1 GB4142196140084708.3 MB
Aug 29 04:15:03 -- Aug 30 04:15:0466471141032721.1 GB44723851700111.1 GB
Aug 28 04:15:01 -- Aug 29 04:15:036784138112258941.2 MB6539939192273987.5 MB
Aug 27 04:15:03 -- Aug 28 04:15:038236102129601827.0 MB57024962343311012.5 MB
Aug 26 04:15:01 -- Aug 27 04:15:029590679129997939.8 MB84865222946361.5 GB
Aug 25 04:15:05 -- Aug 26 04:15:0193044541284321.2 GB6104289191865880.7 MB
Aug 24 04:15:03 -- Aug 25 04:15:058207427118182919.6 MB4578310231784962.1 MB
Aug 23 04:15:06 -- Aug 24 04:15:03493702788844626.2 MB57031192233031000.9 MB
Aug 22 04:15:03 -- Aug 23 04:15:05544123787242557.4 MB337027294595489.8 MB
Aug 21 04:15:03 -- Aug 22 04:15:036824006111645642.2 MB61019722174451.0 GB
Aug 20 04:15:03 -- Aug 21 04:15:027668479114295740.6 MB5525428193605870.6 MB
Aug 19 04:15:03 -- Aug 20 04:15:028926124122445873.4 MB65438462176211017.8 MB
Aug 18 04:15:03 -- Aug 19 04:15:0370740331257031.7 GB60442072354281.2 GB
Aug 17 04:15:03 -- Aug 18 04:15:037541354110020811.5 MB51843892166091.0 GB
Aug 16 04:15:03 -- Aug 17 04:15:02453594391005935.9 MB4068389161070970.5 MB
Aug 15 04:15:03 -- Aug 16 04:15:0277529671081311.2 GB56090502273201.5 GB
Aug 14 04:15:03 -- Aug 15 04:15:026827997112671861.4 MB61439361983661.0 GB
Aug 13 04:15:04 -- Aug 14 04:15:0263420921101741.1 GB60245742020351019.4 MB
Aug 12 04:15:04 -- Aug 13 04:15:036125587105121681.8 MB5102153150441857.7 MB
Aug 11 04:15:22 -- Aug 12 04:15:038866266129356813.4 MB6325554176097852.6 MB
Aug 10 04:15:20 -- Aug 11 04:15:176530772114213930.2 MB57926066523112.6 GB
Aug 9 04:15:21 -- Aug 10 04:15:20526067592936671.7 MB414206336463263.7 MB
Aug 8 04:15:04 -- Aug 9 04:15:205057347923941.8 GB441621863697944.8 MB
Aug 7 04:15:05 -- Aug 8 04:15:04118013721294971.2 GB6444724108018780.6 MB
Aug 6 04:15:03 -- Aug 7 04:15:0379157361160541.2 GB543097381912587.0 MB
Aug 5 04:15:03 -- Aug 6 04:15:0270779641165021.1 GB553870185854592.6 MB
Aug 4 04:15:03 -- Aug 5 04:15:0366168711178521.1 GB539375573658469.4 MB
Aug 3 04:15:04 -- Aug 4 04:15:036761593112989994.5 MB5777629165899895.8 MB
Aug 2 04:15:03 -- Aug 3 04:15:025772063970441.2 GB42396341431031.2 GB
Aug 1 04:15:03 -- Aug 2 04:15:02480803587954564.0 MB3890005139742624.5 MB
Jul 31 04:15:03 -- Aug 1 04:15:035663189103414631.1 MB5318869197698872.3 MB
Jul 29 04:15:03 -- Jul 31 04:15:03159766242576541.5 GB119174464100571.9 GB
Jul 28 04:15:03 -- Jul 29 04:15:0182066551309561.8 GB70250151987442.6 GB
Jul 27 04:15:05 -- Jul 28 04:15:0269998081226001.1 GB71334912258622.3 GB
Jul 26 04:15:04 -- Jul 27 04:15:046543856950471.6 GB38334171471991.3 GB
Jul 25 04:15:04 -- Jul 26 04:15:035550632993342.2 GB41485441690372.3 GB
Jul 24 04:15:05 -- Jul 25 04:15:0469476001229931.8 GB62812802622272.3 GB
Jul 23 04:15:05 -- Jul 24 04:15:0575074421293921.4 GB62814362197581.7 GB
Jul 22 04:15:04 -- Jul 23 04:15:0571839931287341.4 GB63387442361341.8 GB
Jul 21 04:15:04 -- Jul 22 04:15:0472741941247942.2 GB59276172206142.2 GB
Jul 20 04:15:03 -- Jul 21 04:15:0269401581338032.4 GB42405722062481.6 GB
Jul 19 04:15:03 -- Jul 20 04:15:0262363221079772.1 GB59648471694542.3 GB
Jul 18 04:15:03 -- Jul 19 04:15:0258965351071472.3 GB56094142062591.8 GB
Jul 17 04:15:05 -- Jul 18 04:15:0278784881218382.4 GB27756801040121018.7 MB
Jul 16 04:15:04 -- Jul 17 04:15:0578918361457023.4 GB58808282434792.0 GB
Jul 15 04:15:03 -- Jul 16 04:15:0485606291501462.5 GB72858882215842.3 GB
Jul 14 04:15:03 -- Jul 15 04:15:0378217011428794.1 GB59535962140342.2 GB
Jul 13 04:15:03 -- Jul 14 04:15:0281595691507915.3 GB68364722249182.9 GB
Jul 12 04:15:04 -- Jul 13 04:15:0352963401001892.3 GB46416061681141.8 GB
Jul 11 04:15:06 -- Jul 12 04:15:0162724791386516.6 GB50954171538002.6 GB
Jul 10 04:15:03 -- Jul 11 04:15:0680102391865388.9 GB61494482165353.0 GB
Jul 9 04:15:04 -- Jul 10 04:15:0278775831531099.2 GB66498861891901.9 GB
Jul 8 04:15:04 -- Jul 9 04:15:0391819491462024.7 GB66375422223952.7 GB
Jul 7 04:15:03 -- Jul 8 04:15:0485864971400462.6 GB68356051844881.9 GB
Jul 6 04:15:04 -- Jul 7 04:15:0382093101499613.0 GB64225792216662.3 GB
Jul 5 04:15:02 -- Jul 6 04:15:0458066381116302.3 GB50699911770201.9 GB
Jul 4 04:15:03 -- Jul 5 04:15:0261144801168652.7 GB51786421692711.8 GB
Jul 3 04:15:03 -- Jul 4 04:15:0171187061244832.1 GB59414652075881.4 GB
Jul 2 04:15:04 -- Jul 3 04:15:0275380941433971.8 GB73050962669241.9 GB
Jul 1 04:15:04 -- Jul 2 04:15:0374809831310023.1 GB58400021274271.1 GB
Jun 30 04:15:04 -- Jul 1 04:15:0380283351328071.2 GB72286198259764.0 GB
Jun 29 04:15:03 -- Jun 30 04:15:0175466941280131.1 GB70035171045031.3 GB
Jun 28 04:15:05 -- Jun 29 04:15:0361913581129261022.4 MB50913091989002.2 GB
Jun 27 04:15:04 -- Jun 28 04:15:025588118101748862.1 MB486049242900799.8 MB
Jun 26 04:15:04 -- Jun 27 04:15:0472102371322921.1 GB5717593362191.5 GB
Jun 25 04:15:04 -- Jun 26 04:15:0389133041668061.4 GB518269878807902.4 MB
Jun 24 04:15:05 -- Jun 25 04:15:0485604371439754.6 GB5484156537141.7 GB
Jun 23 04:15:05 -- Jun 24 04:15:0592883291493123.1 GB5837439961691.7 GB
Jun 22 04:15:03 -- Jun 23 04:15:0577996341419444.3 GB43299621917831.7 GB
Jun 21 04:15:03 -- Jun 22 04:15:0276728221123671.3 GB57501171799161.8 GB
Jun 20 04:15:03 -- Jun 21 04:15:015080782971121.1 GB39055791760841.3 GB
Jun 19 04:15:03 -- Jun 20 04:15:0175427861156891.3 GB57675571940142.3 GB
Jun 18 04:15:03 -- Jun 19 04:15:0291521561377931.0 GB68308032602942.5 GB
Jun 17 04:15:03 -- Jun 18 04:15:0378416571353081.2 GB67036182788612.1 GB
Jun 16 04:15:03 -- Jun 17 04:15:0379268691322171.7 GB64135042752042.3 GB
Jun 15 04:15:04 -- Jun 16 04:15:0170192531294211.1 GB56924562654162.0 GB
Jun 13 04:15:04 -- Jun 15 04:15:0488435751733571.3 GB80218903058002.4 GB
Jun 12 04:15:39 -- Jun 13 04:15:037679973126770834.0 MB53397322337081.6 GB
Jun 11 04:15:03 -- Jun 12 04:15:36112596431240421.6 GB66310733279552.6 GB
Jun 10 04:15:03 -- Jun 11 04:15:0179774291493501.8 GB72131732339182.1 GB
Jun 9 04:15:03 -- Jun 10 04:15:0290934421405663.4 GB61922192239631.9 GB
Jun 8 04:15:02 -- Jun 9 04:15:0278123491480671.6 GB63502632275611.7 GB
Jun 7 04:15:03 -- Jun 8 04:15:0156122691029711.4 GB47799391784641.3 GB
Jun 6 04:15:04 -- Jun 7 04:15:0169352681095841.4 GB51190381015771.3 GB
Jun 5 04:15:02 -- Jun 6 04:15:0171921001283201.0 GB60500192727961.8 GB
Jun 4 04:15:02 -- Jun 5 04:15:0271573171328951.5 GB64080142769653.1 GB
Jun 3 04:15:03 -- Jun 4 04:15:0194838331556951.9 GB86929563900672.8 GB
Jun 2 04:15:03 -- Jun 3 04:15:0286841161599623.6 GB67615112517673.8 GB
Jun 1 04:15:03 -- Jun 2 04:15:0176413391326842.4 GB64399362088102.2 GB
May 31 04:15:03 -- Jun 1 04:15:0260678861042571.5 GB58476752062451.6 GB
May 30 04:15:02 -- May 31 04:15:0264203671095261.0 GB53240652354511.6 GB
May 29 04:15:04 -- May 30 04:15:0191263811248231.1 GB50319392480242.3 GB
May 28 04:15:05 -- May 29 04:15:01104503141339481.1 GB84393533688112.7 GB
May 27 04:15:04 -- May 28 04:15:0381986361357121.0 GB44253481258821.1 GB
May 26 04:15:03 -- May 27 04:15:0363825551304811.8 GB59449832570662.1 GB
May 25 04:15:04 -- May 26 04:15:0376566781326281.6 GB55452351830331.7 GB
May 24 04:15:02 -- May 25 04:15:03550088198362783.2 MB47755551257721.1 GB
May 23 04:15:16 -- May 24 04:15:016303389102005787.9 MB351631274044679.7 MB
May 22 04:15:07 -- May 23 04:15:1690479281485282.1 GB86845223097632.7 GB
May 21 04:15:03 -- May 22 04:15:06118630551649441.5 GB68500812717142.1 GB
May 20 04:15:05 -- May 21 04:15:0349488801158441.5 GB42470391696901.7 GB
May 19 04:15:03 -- May 20 04:15:0289479531408951.2 GB66331252326572.2 GB
May 18 04:15:05 -- May 19 04:15:0377628091419941.5 GB74136702211051.9 GB
May 17 04:15:04 -- May 18 04:15:056646426113348694.6 MB53028221963081.4 GB
May 16 04:15:04 -- May 17 04:15:0467083551172561.8 GB48735081515842.8 GB
May 15 04:15:04 -- May 16 04:15:0475903551239921.0 GB61320711989772.2 GB
May 14 04:15:04 -- May 15 04:15:047373368135378791.5 MB59936382803072.3 GB
May 13 04:15:03 -- May 14 04:15:046457520124699782.6 MB62554722834722.4 GB
May 12 04:15:03 -- May 13 04:15:0290512071410971.0 GB64040702003962.3 GB
May 11 04:15:03 -- May 12 04:15:0287021461433573.2 GB60436372781071.9 GB
May 10 04:15:02 -- May 11 04:15:0358213661054701.4 GB56328932258412.3 GB
May 9 04:15:03 -- May 10 04:15:0159462901049841.1 GB53374731541761.2 GB
May 8 04:15:03 -- May 9 04:15:0283362141305061007.8 MB62958542003061.7 GB
