Daily Usenet report - archives


Graph Graph Graph

DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Aug 19 04:15:04 -- Aug 20 04:15:0375353491692271.9 GB74852893236733.8 GB
Aug 18 04:15:06 -- Aug 19 04:15:0481655191475331.2 GB69869913088733.2 GB
Aug 17 04:15:05 -- Aug 18 04:15:045468777115186783.2 MB64635152437021.6 GB
Aug 16 04:15:04 -- Aug 17 04:15:0559969241232501.6 GB51725082218322.4 GB
Aug 15 04:15:04 -- Aug 16 04:15:04659829519443913.7 GB695217757106283.3 GB
Aug 14 04:15:03 -- Aug 15 04:15:03666172220338011.4 GB674875753819564.6 GB
Aug 13 04:15:03 -- Aug 14 04:15:0367665011601721.9 GB66861893806148.2 GB
Aug 12 04:15:03 -- Aug 13 04:15:0266319241624052.3 GB66303593868919.6 GB
Aug 11 04:15:06 -- Aug 12 04:15:0375488541663312.0 GB69361033925968.4 GB
Aug 10 04:15:01 -- Aug 11 04:15:0556301761420302.0 GB54879433235228.6 GB
Aug 9 04:15:03 -- Aug 10 04:15:0353414591480813.0 GB533618935021311.4 GB
Aug 8 04:15:03 -- Aug 9 04:15:0363550251712524.6 GB683390640090917.8 GB
Aug 7 04:15:02 -- Aug 8 04:15:0355289711564332.3 GB69570573774369.6 GB
Aug 6 04:15:04 -- Aug 7 04:15:0286258141748252.7 GB696975338220212.5 GB
Aug 5 04:15:06 -- Aug 6 04:15:0373057011715002.9 GB726620040267412.8 GB
Aug 4 04:15:04 -- Aug 5 04:15:0667577701645342.2 GB780859839475610.6 GB
Aug 3 04:15:06 -- Aug 4 04:15:0473197772005788.5 GB616185046162837.2 GB
Aug 2 04:15:05 -- Aug 3 04:15:0468136391473244.9 GB552460934992218.9 GB
Aug 1 04:15:03 -- Aug 2 04:15:0475660311587341.6 GB66533073504605.6 GB
Jul 31 04:15:04 -- Aug 1 04:15:0392943861693871.9 GB78801654615227.8 GB
Jul 30 04:15:03 -- Jul 31 04:15:0378883661588241.8 GB75955763798166.6 GB
Jul 29 04:15:03 -- Jul 30 04:15:0360080501659501.6 GB72903683934405.8 GB
Jul 28 04:15:03 -- Jul 29 04:15:0355894711414531.1 GB53266252896923.2 GB
Jul 27 04:15:04 -- Jul 28 04:15:0249891521217651012.2 MB50948872618043.6 GB
Jul 26 04:15:05 -- Jul 27 04:15:0351390391260631.7 GB47311972776296.8 GB
Jul 25 04:15:03 -- Jul 26 04:15:0364062991632051.9 GB66256603684357.5 GB
Jul 24 04:15:03 -- Jul 25 04:15:0373752991691632.8 GB701389938576211.2 GB
Jul 23 04:15:03 -- Jul 24 04:15:0386263511819561.5 GB70775073859755.7 GB
Jul 22 04:15:02 -- Jul 23 04:15:0369893751617321.8 GB68795823808046.5 GB
Jul 21 04:15:03 -- Jul 22 04:15:0268707891519651.4 GB66156733466724.5 GB
Jul 20 04:15:03 -- Jul 21 04:15:035909473131446982.1 MB54761132760133.3 GB
Jul 19 04:15:03 -- Jul 20 04:15:0261019311359202.3 GB579280732621711.2 GB
Jul 18 04:15:03 -- Jul 19 04:15:0376726831753211.6 GB72475203812166.2 GB
Jul 17 04:15:02 -- Jul 18 04:15:0373825541736981.7 GB75618824734698.2 GB
Jul 16 04:15:03 -- Jul 17 04:15:0272803931708213.0 GB707378140603114.1 GB
Jul 15 04:15:03 -- Jul 16 04:15:0370731061688631.6 GB75520983609675.6 GB
Jul 14 04:15:02 -- Jul 15 04:15:0384308951641361.5 GB72109383493456.7 GB
Jul 13 04:15:02 -- Jul 14 04:15:0257423191336401.1 GB62410352915555.4 GB
Jul 12 04:15:04 -- Jul 13 04:15:0156523321498711.7 GB61390542619227.7 GB
Jul 11 04:15:02 -- Jul 12 04:15:0471559801658341.4 GB78958503360716.4 GB
Jul 10 04:15:02 -- Jul 11 04:15:0266602641832941.8 GB81100694223397.9 GB
Jul 9 12:21:53 -- Jul 10 04:15:0251685601299351.4 GB57593622701974.5 GB
Jul 9 04:15:04 -- Jul 9 12:21:53296841059611555.3 MB1616064949122.1 GB
Jul 8 04:15:02 -- Jul 9 04:15:0358308541402241.6 GB65796872418505.5 GB
Jul 7 04:15:04 -- Jul 8 04:15:0267948341663971.7 GB57089862015314.2 GB
Jul 6 04:15:03 -- Jul 7 04:15:0354279721773164.2 GB1258359122259227.8 GB
Jul 5 04:15:16 -- Jul 6 04:15:0248821081715364.8 GB2630835021573933.9 GB
Jul 4 04:15:06 -- Jul 5 04:15:1646740671806843.2 GB5058883916043517.7 GB
Jul 3 04:15:04 -- Jul 4 04:15:0273375651767402.0 GB62634774140545.6 GB
Jul 2 04:15:03 -- Jul 3 04:15:0361473281884571.5 GB49963511864332.5 GB
Jul 1 04:15:04 -- Jul 2 04:15:0171674761677952.4 GB55563232204295.4 GB
Jun 30 04:15:07 -- Jul 1 04:15:0354684611557062.3 GB889413945891811.1 GB
Jun 29 04:15:04 -- Jun 30 04:15:0648781911346901.6 GB7926655323.4 MB
Jun 28 04:15:05 -- Jun 29 04:15:0360977301441722.3 GB43214821761696.6 GB
Jun 27 04:15:03 -- Jun 28 04:15:0247532881619592.1 GB49893922100564.7 GB
Jun 26 04:15:03 -- Jun 27 04:15:0278549792050042.1 GB58364852249984.8 GB
Jun 25 04:15:02 -- Jun 26 04:15:0149356101468051.2 GB50004121427732.1 GB
Jun 24 04:15:02 -- Jun 25 04:15:0267019261853441.5 GB53820762158802.9 GB
Jun 23 04:15:02 -- Jun 24 04:15:0262916381512441.2 GB54757092281314.7 GB
Jun 22 04:15:03 -- Jun 23 04:15:0222615171072881.6 GB39587591198504.7 GB
Jun 21 04:15:05 -- Jun 22 04:15:0160025971417352.0 GB37884231556123.5 GB
Jun 20 04:15:03 -- Jun 21 04:15:0440911551604302.2 GB48839772049093.3 GB
Jun 19 04:15:02 -- Jun 20 04:15:0270006341732331.9 GB73491302922483.9 GB
Jun 17 04:15:13 -- Jun 18 04:15:0776074941776032.4 GB54092192208214.3 GB
Jun 16 04:15:06 -- Jun 17 04:15:1253491741643912.1 GB48450491893653.4 GB
Jun 15 04:15:07 -- Jun 16 04:15:0549534351289081.3 GB39514871511533.9 GB
Jun 14 04:15:20 -- Jun 15 04:15:0648556381372191.7 GB40479871646013.3 GB
Jun 12 04:15:10 -- Jun 14 04:15:18116142593241152.9 GB91170862915054.4 GB
Jun 11 04:15:10 -- Jun 12 04:15:0864024411741761.8 GB51692831864232.6 GB
Jun 10 04:15:06 -- Jun 11 04:15:0967289531819931.9 GB53600771953113.6 GB
Jun 9 04:15:04 -- Jun 10 04:15:0660783961637691.3 GB53201071907532.3 GB
Jun 8 04:15:12 -- Jun 9 04:15:0353486921401101.7 GB40969501479893.7 GB
Jun 7 04:15:08 -- Jun 8 04:15:1047544861465842.4 GB40873551544703.8 GB
Jun 6 04:15:06 -- Jun 7 04:15:0867751581618031.6 GB50726261812832.5 GB
Jun 5 04:15:15 -- Jun 6 04:15:0366947751744821.9 GB56242111944864.9 GB
Jun 4 04:15:10 -- Jun 5 04:15:1161991141708322.4 GB787658720250620.8 GB
Jun 3 04:15:13 -- Jun 4 04:15:0867788671713942.0 GB49722841515302.5 GB
Jun 2 04:15:05 -- Jun 3 04:15:1263298621649861.8 GB41039991489433.2 GB
Jun 1 04:15:13 -- Jun 2 04:15:0542201221332662.3 GB41568151521554.2 GB
May 31 04:15:17 -- Jun 1 04:15:1156618271430482.5 GB39418701425343.5 GB
May 30 04:15:42 -- May 31 04:15:1159918371619951.8 GB915592811640988.5 GB
May 29 04:15:05 -- May 30 04:15:4266253231768712.9 GB85819091878355.2 GB
May 28 04:15:09 -- May 29 04:15:0372587771754352.2 GB48574481758083.1 GB
May 27 04:17:37 -- May 28 04:15:0856188651689863.2 GB51757271681415.0 GB
May 26 04:15:05 -- May 27 04:17:3949213901411292.2 GB3706157986523.3 GB
May 25 04:16:27 -- May 26 04:15:0351224851395083.5 GB37681581349047.3 GB
May 24 04:15:06 -- May 25 04:16:1656905831363563.9 GB42517961483799.4 GB
May 23 04:15:08 -- May 24 04:15:0261468131624291.7 GB45961881810083.7 GB
May 22 04:15:15 -- May 23 04:15:0870433911825732.0 GB50127691934374.5 GB
May 21 04:15:04 -- May 22 04:15:1568392271721391.7 GB50550952034553.1 GB
May 20 04:15:13 -- May 21 04:15:0263754531895581.8 GB50466872008343.5 GB
May 19 04:15:07 -- May 20 04:15:1161059901642671.5 GB53597342055644.3 GB
May 18 04:15:08 -- May 19 04:15:0753366491543611.1 GB45924481631943.6 GB
May 17 04:15:19 -- May 18 04:15:0848576971266871.7 GB49023081638304.1 GB
May 16 04:15:04 -- May 17 04:15:1971449792306462.3 GB60690671969266.5 GB
May 15 04:15:25 -- May 16 04:15:0448312102449671.8 GB72039791265756.9 GB
May 14 04:15:02 -- May 15 04:15:1361879961772371.4 GB58645721688954.8 GB
May 13 04:15:05 -- May 14 04:15:0178689922894391.6 GB64085172520166.1 GB
May 12 04:15:02 -- May 13 04:15:0462644371755632.6 GB60339272318609.0 GB
May 11 04:15:02 -- May 12 04:15:0153583381393551.4 GB51164581737834.7 GB
May 10 04:15:20 -- May 11 04:15:0149399841727441.8 GB52087081525806.4 GB
May 9 04:15:03 -- May 10 04:15:1971497512875162.2 GB89390342695758.3 GB
May 8 04:15:18 -- May 9 04:15:0378741104294273.3 GB1310759736648515.6 GB
May 7 04:15:12 -- May 8 04:15:1366786212295804.8 GB764703228339921.4 GB
May 6 04:15:04 -- May 7 04:15:09692590727828813.4 GB691175131337453.5 GB
May 4 04:15:06 -- May 5 04:15:0256446981366601.5 GB66612101703567.5 GB
May 3 04:15:02 -- May 4 04:15:0257327711523601.6 GB47455801660205.2 GB
May 2 04:15:04 -- May 3 04:15:0853336761441773.6 GB546319524112614.2 GB
May 1 04:15:03 -- May 2 04:15:0463021011651142.4 GB43614701920248.0 GB
Apr 30 04:15:04 -- May 1 04:15:0269221821595371.6 GB58294482380754.8 GB
Apr 29 04:15:11 -- Apr 30 04:15:0476971101869842.3 GB39582611608264.2 GB
Apr 28 04:15:05 -- Apr 29 04:15:1166641891708761.7 GB57441952485938.0 GB
Apr 27 04:15:03 -- Apr 28 04:15:0253687931344591.3 GB44333761817923.9 GB
Apr 26 04:15:06 -- Apr 27 04:15:0346818971382561.9 GB43811892011605.1 GB
Apr 25 04:15:03 -- Apr 26 04:15:0265226661663011.6 GB54354962419034.8 GB
Apr 24 04:15:04 -- Apr 25 04:15:0169003651774771.5 GB60297292648974.7 GB
Apr 23 04:15:03 -- Apr 24 04:15:0274973581801851.7 GB57241222719745.1 GB
Apr 22 04:15:04 -- Apr 23 04:15:0280366041974233.7 GB666530033561514.6 GB
Apr 21 04:15:05 -- Apr 22 04:15:0478457702009833.5 GB603631828914814.4 GB
Apr 20 04:15:02 -- Apr 21 04:15:0154500091460281.3 GB48370812361884.9 GB
Apr 19 04:15:09 -- Apr 20 04:15:0370623721708851.5 GB64637163598545.9 GB
Apr 18 04:15:03 -- Apr 19 04:15:0851454141599091.4 GB45333421886123.1 GB
Apr 17 04:15:12 -- Apr 18 04:15:0281205561959782.0 GB43119801979523.8 GB
Apr 16 04:15:02 -- Apr 17 04:15:1267455991926951.9 GB59263922860675.6 GB
Apr 15 04:15:08 -- Apr 16 04:15:0266926161993452.1 GB61661743044965.8 GB
Apr 14 04:15:09 -- Apr 15 04:15:0282601251911741.2 GB57906182436272.8 GB
Apr 13 04:15:06 -- Apr 14 04:15:0749413671317921.0 GB48239191926753.3 GB
Apr 12 04:15:28 -- Apr 13 04:15:0655392681478221.9 GB45865592291406.4 GB
Apr 11 04:15:04 -- Apr 12 04:15:2168877191794301.6 GB58661632736214.6 GB
Apr 10 04:15:03 -- Apr 11 04:15:0374621121994641.7 GB59743633002364.9 GB
Apr 9 04:15:03 -- Apr 10 04:15:0378143172010652.2 GB65216993548988.4 GB
Apr 8 04:15:09 -- Apr 9 04:15:0264423362601872.1 GB81501034342987.7 GB
Apr 7 04:15:08 -- Apr 8 04:15:0772478192758021.8 GB88314994186796.3 GB
Apr 6 04:15:03 -- Apr 7 04:15:0855606372177161.5 GB70869533764495.8 GB
Apr 5 04:15:06 -- Apr 6 04:15:0252549961745572.1 GB50397292471296.3 GB
Apr 4 04:15:03 -- Apr 5 04:15:0362896331744591.9 GB41260811772503.5 GB
Apr 3 04:15:03 -- Apr 4 04:15:0260827651904682.3 GB660284531738712.0 GB
Apr 2 04:15:03 -- Apr 3 04:15:0377677161976313.2 GB668756733073816.0 GB
Apr 1 04:15:03 -- Apr 2 04:15:0261504561901341.9 GB66776253022686.5 GB
Mar 31 04:15:04 -- Apr 1 04:15:0257825641905162.2 GB640641630748911.8 GB
Mar 30 04:15:17 -- Mar 31 04:15:0254190861885773.6 GB609872530928618.7 GB
Mar 29 04:15:04 -- Mar 30 04:15:0857440591733393.3 GB528978832596519.3 GB
Mar 28 04:15:02 -- Mar 29 04:15:0457685301765153.2 GB638652830536016.3 GB
Mar 27 04:15:02 -- Mar 28 04:15:0265093261825492.4 GB67924842912939.6 GB
Mar 26 04:15:02 -- Mar 27 04:15:0269975161877943.2 GB598652230479420.3 GB
Mar 25 04:15:04 -- Mar 26 04:15:0266960692004751.7 GB54647112307233.6 GB
Mar 24 04:15:03 -- Mar 25 04:15:0471919551787151.5 GB59132462279733.6 GB
Mar 23 04:15:02 -- Mar 24 04:15:0251078851585191.9 GB40819581870989.5 GB
Mar 22 04:15:04 -- Mar 23 04:15:0255223171483332.1 GB526093124439713.7 GB
Mar 21 04:15:02 -- Mar 22 04:15:0260612281736012.2 GB588382227654112.5 GB
Mar 20 04:15:03 -- Mar 21 04:15:0261467032050952.4 GB651813530710211.8 GB
Mar 19 04:15:03 -- Mar 20 04:15:0265684112137572.6 GB615747032612412.0 GB
Mar 18 04:15:02 -- Mar 19 04:15:0252643311901011.8 GB60475973008955.9 GB
Mar 17 04:15:03 -- Mar 18 04:15:0264363012009651.2 GB56510992675543.6 GB
Mar 16 04:15:02 -- Mar 17 04:15:034293970152602991.0 MB47063102149122.2 GB
Mar 15 04:15:03 -- Mar 16 04:15:0242232301508651.4 GB41913811750312.5 GB
Mar 14 04:15:02 -- Mar 15 04:15:0254533941743171.4 GB59459802486523.1 GB
Mar 13 04:15:03 -- Mar 14 04:15:0153024761874561.4 GB56117972344182.2 GB
Mar 12 04:15:02 -- Mar 13 04:15:035521631177476843.1 MB53913262165551.5 GB
Mar 11 04:15:02 -- Mar 12 04:15:0255301621977231.1 GB50466721904111.7 GB
Mar 10 04:15:03 -- Mar 11 04:15:024281912165558573.5 MB3906486175367990.1 MB
Mar 9 04:15:03 -- Mar 10 04:15:023160898125284503.9 MB32601441565461000.2 MB
Mar 8 04:15:04 -- Mar 9 04:15:0335827401341791.4 GB31693311644362.9 GB
Mar 7 04:15:02 -- Mar 8 04:15:043455575137050744.8 MB30316731494711.2 GB
Mar 6 04:15:05 -- Mar 7 04:15:0127219811259391.1 GB20158041042601.4 GB
Mar 5 04:15:03 -- Mar 6 04:15:034078089175973821.4 MB38593092105211.6 GB
Mar 4 04:15:03 -- Mar 5 04:15:0226279081427431.0 GB29319161701002.5 GB
Mar 3 04:15:04 -- Mar 4 04:15:021904779139315867.5 MB18275851353604.0 GB
Mar 2 14:39:57 -- Mar 3 04:15:021265197912361.5 GB1005764977943.0 GB
JuJun 18 15:21:56 -- Jun 19 04:15:0255278051727481.8 GB30549151015671.7 GB
MMay 5 22:34:21 -- May 6 04:15:0244087511595979.2 GB567978820258326.0 GB


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: Oleksandr Samoylyk